Total
7054 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-20652 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-15 | N/A | 7.5 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 26.3, iOS 18.7.5 and iPadOS 18.7.5, iOS 26.3 and iPadOS 26.3, macOS Tahoe 26.3, visionOS 26.3. A remote attacker may be able to cause a denial-of-service. | |||||
| CVE-2026-20644 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-15 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 26.3, iOS 18.7.5 and iPadOS 18.7.5, iOS 26.3 and iPadOS 26.3, macOS Tahoe 26.3, visionOS 26.3. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
| CVE-2026-20636 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-15 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 26.3, iOS 26.3 and iPadOS 26.3, macOS Tahoe 26.3, visionOS 26.3. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
| CVE-2026-20635 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-15 | N/A | 4.3 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 26.3, iOS 18.7.5 and iPadOS 18.7.5, iOS 26.3 and iPadOS 26.3, macOS Tahoe 26.3, tvOS 26.3, visionOS 26.3, watchOS 26.3. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
| CVE-2026-20608 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-07-15 | N/A | 5.5 MEDIUM |
| This issue was addressed through improved state management. This issue is fixed in Safari 26.3, iOS 18.7.5 and iPadOS 18.7.5, iOS 26.3 and iPadOS 26.3, macOS Tahoe 26.3, visionOS 26.3. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
| CVE-2025-43214 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-15 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 18.6, iOS 18.6 and iPadOS 18.6, macOS Sequoia 15.6, tvOS 18.6, visionOS 2.6, watchOS 11.6. Processing maliciously crafted web content may lead to an unexpected Safari crash. | |||||
| CVE-2025-43213 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-15 | N/A | 6.5 MEDIUM |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 18.6, iOS 18.6 and iPadOS 18.6, macOS Sequoia 15.6, tvOS 18.6, visionOS 2.6, watchOS 11.6. Processing maliciously crafted web content may lead to an unexpected Safari crash. | |||||
| CVE-2025-31277 | 4 Apple, Redhat, Webkitgtk and 1 more | 15 Ipados, Iphone Os, Macos and 12 more | 2026-07-15 | N/A | 8.8 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in Safari 18.6, iOS 18.6 and iPadOS 18.6, macOS Sequoia 15.6, tvOS 18.6, visionOS 2.6, watchOS 11.6. Processing maliciously crafted web content may lead to memory corruption. | |||||
| CVE-2025-31223 | 1 Apple | 7 Ipados, Iphone Os, Macos and 4 more | 2026-07-15 | N/A | 8.0 HIGH |
| The issue was addressed with improved checks. This issue is fixed in Safari 18.5, iOS 18.5 and iPadOS 18.5, macOS Sequoia 15.5, tvOS 18.5, visionOS 2.5, watchOS 11.5. Processing maliciously crafted web content may lead to memory corruption. | |||||
| CVE-2023-43010 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2026-07-15 | N/A | 8.8 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in iOS 17.2 and iPadOS 17.2, macOS Sonoma 14.2, Safari 17.2, iOS 16.7.15 and iPadOS 16.7.15, iOS 15.8.7 and iPadOS 15.8.7. Processing maliciously crafted web content may lead to memory corruption. | |||||
| CVE-2026-11944 | 4 Apple, Linux, Microsoft and 1 more | 4 Macos, Linux Kernel, Windows and 1 more | 2026-07-14 | N/A | 6.5 MEDIUM |
| openSIS Classic 9.3 contains an authenticated path traversal vulnerability in the legacy messaging sent-mail attachment download functionality that allows an authenticated attacker to read arbitrary files on the server via crafted path traversal sequences. | |||||
| CVE-2026-0275 | 2 Apple, Paloaltonetworks | 2 Macos, Prisma Browser | 2026-07-14 | N/A | 6.7 MEDIUM |
| A local privilege escalation vulnerability in Palo Alto Networks Prisma® Browser allows a locally authenticated administrator with access to the macOS local filesystem to perform actions on the device with root privileges. This issue only affects Prisma® Browser on macOS. | |||||
| CVE-2026-0247 | 3 Apple, Microsoft, Paloaltonetworks | 3 Macos, Windows, Prisma Access Agent | 2026-07-14 | N/A | 7.8 HIGH |
| Multiple authorization bypass vulnerabilities in the Endpoint DLP component of Prisma Access Agent® allow a local attacker to bypass authentication controls and execute privileged operations. | |||||
| CVE-2026-0246 | 4 Apple, Linux, Microsoft and 1 more | 4 Macos, Linux Kernel, Windows and 1 more | 2026-07-14 | N/A | 7.8 HIGH |
| A vulnerability with a privilege management mechanism in the Palo Alto Networks Prisma Access Agent® enables a locally authenticated non-administrative user to escalate their privileges to root on macOS and Linux or NT AUTHORITY\SYSTEM on Windows. This allows the user to execute arbitrary code and read sensitive information otherwise accessible only to privileged accounts. The Prisma Access Agent on iOS, Android and Chrome OS are not affected. | |||||
| CVE-2026-0245 | 3 Apple, Microsoft, Paloaltonetworks | 3 Macos, Windows, Prisma Access Agent | 2026-07-14 | N/A | 5.5 MEDIUM |
| Multiple information disclosure vulnerabilities in Prisma Access Agent® allow a local user to access sensitive configuration data and credentials. The Prisma Access Agent on Linux, ChromeOS, Android, and iOS are not affected. | |||||
| CVE-2026-0237 | 2 Apple, Paloaltonetworks | 2 Macos, Prisma Browser | 2026-07-14 | N/A | 7.8 HIGH |
| An improper protection of alternate path vulnerability in Palo Alto Networks Prisma® Browser on macOS fails to properly restrict access to an internal automation bridge. This allows a locally authenticated non-admin user to leverage an exposed communication channel to send unauthorized commands to the browser, bypassing security controls. | |||||
| CVE-2022-37434 | 6 Apple, Debian, Fedoraproject and 3 more | 21 Ipados, Iphone Os, Macos and 18 more | 2026-07-14 | N/A | 9.8 CRITICAL |
| zlib through 1.2.12 has a heap-based buffer over-read or buffer overflow in inflate in inflate.c via a large gzip header extra field. NOTE: only applications that call inflateGetHeader are affected. Some common applications bundle the affected zlib source code but may be unable to call inflateGetHeader (e.g., see the nodejs/node reference). | |||||
| CVE-2018-25032 | 12 Apple, Azul, Debian and 9 more | 39 Mac Os X, Macos, Zulu and 36 more | 2026-07-14 | 5.0 MEDIUM | 7.5 HIGH |
| zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matches. | |||||
| CVE-2026-0236 | 2 Apple, Paloaltonetworks | 2 Macos, Prisma Browser | 2026-07-13 | N/A | 7.8 HIGH |
| A code injection vulnerability in Palo Alto Networks Prisma® Browser on macOS fails to properly restrict access to its AppleScript interface allowing a locally authenticated non-admin user to leverage this exposed Apple Event handler to send unauthorized commands to the browser. | |||||
| CVE-2026-57256 | 3 Apple, Foxit, Microsoft | 4 Macos, Pdf Editor, Pdf Reader and 1 more | 2026-07-09 | N/A | 7.8 HIGH |
| When the application opens a PDF and executes JavaScript, it performs abnormal operations on the list box field, and this operation is repeated after the form is reset. During this process, the application failed to adequately verify the validity of the form objects and their internal dictionary pointers, resulting in accessing internal members of invalid or improperly initialized fields. This led to an illegal pointer read, ultimately causing the application to crash. | |||||
