Total
36333 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-43855 | 1 Ibm | 1 Spss Statistics | 2026-06-17 | N/A | 6.2 MEDIUM |
| IBM SPSS Statistics 26.0, 27.0.1, and 28.0 IO Module could allow a local user to create multiple files that could exhaust the file handles capacity and cause a denial of service. | |||||
| CVE-2022-43849 | 1 Ibm | 2 Aix, Vios | 2026-06-17 | N/A | 6.2 MEDIUM |
| IBM AIX 7.1, 7.2, 7.3, and VIOS 3.1could allow a non-privileged local user to exploit a vulnerability in the AIX pfcdd kernel extension to cause a denial of service. IBM X-Force ID: 239170. | |||||
| CVE-2022-43848 | 1 Ibm | 2 Aix, Vios | 2026-06-17 | N/A | 6.2 MEDIUM |
| IBM AIX 7.1, 7.2, 7.3, and VIOS 3.1 could allow a non-privileged local user to exploit a vulnerability in the AIX perfstat kernel extension to cause a denial of service. IBM X-Force ID: 239169. | |||||
| CVE-2022-43831 | 1 Ibm | 1 Spectrum Scale Container Native Storage Access | 2026-06-17 | N/A | 7.4 HIGH |
| IBM Storage Scale Container Native Storage Access 5.1.2.1 through 5.1.6.1 could allow a local user to obtain escalated privileges on a host without proper security context settings configured. IBM X-Force ID: 238941. | |||||
| CVE-2022-43782 | 1 Atlassian | 1 Crowd | 2026-06-17 | N/A | 9.8 CRITICAL |
| Affected versions of Atlassian Crowd allow an attacker to authenticate as the crowd application via security misconfiguration and subsequent ability to call privileged endpoints in Crowd's REST API under the {{usermanagement}} path. This vulnerability can only be exploited by IPs specified under the crowd application allowlist in the Remote Addresses configuration, which is {{none}} by default. The affected versions are all versions 3.x.x, versions 4.x.x before version 4.4.4, and versions 5.x.x before 5.0.3 | |||||
| CVE-2022-43780 | 1 Hp | 82 M2u75a, M2u75a Firmware, M2u76a and 79 more | 2026-06-17 | N/A | 7.5 HIGH |
| Certain HP ENVY, OfficeJet, and DeskJet printers may be vulnerable to a Denial of Service attack. | |||||
| CVE-2022-43767 | 1 Siemens | 48 Simatic Cp 1242-7 V2, Simatic Cp 1242-7 V2 Firmware, Simatic Cp 1243-1 and 45 more | 2026-06-17 | N/A | 7.5 HIGH |
| A vulnerability has been identified in SIMATIC CP 1242-7 V2 (6GK7242-7KX31-0XE0) (All versions < V3.4.29), SIMATIC CP 1243-1 (6GK7243-1BX30-0XE0) (All versions < V3.4.29), SIMATIC CP 1243-1 DNP3 (incl. SIPLUS variants) (All versions < V3.4.29), SIMATIC CP 1243-1 IEC (incl. SIPLUS variants) (All versions < V3.4.29), SIMATIC CP 1243-7 LTE EU (6GK7243-7KX30-0XE0) (All versions < V3.4.29), SIMATIC CP 1243-7 LTE US (6GK7243-7SX30-0XE0) (All versions < V3.4.29), SIMATIC CP 1243-8 IRC (6GK7243-8RX30-0XE0) (All versions < V3.4.29), SIMATIC CP 1542SP-1 (6GK7542-6UX00-0XE0) (All versions < V2.3), SIMATIC CP 1542SP-1 IRC (6GK7542-6VX00-0XE0) (All versions < V2.3), SIMATIC CP 1543SP-1 (6GK7543-6WX00-0XE0) (All versions < V2.3), SIMATIC CP 443-1 (6GK7443-1EX30-0XE0) (All versions < V3.3), SIMATIC CP 443-1 (6GK7443-1EX30-0XE1) (All versions < V3.3), SIMATIC CP 443-1 Advanced (6GK7443-1GX30-0XE0) (All versions < V3.3), SIPLUS ET 200SP CP 1542SP-1 IRC TX RAIL (6AG2542-6VX00-4XE0) (All versions < V2.3), SIPLUS ET 200SP CP 1543SP-1 ISEC (6AG1543-6WX00-7XE0) (All versions < V2.3), SIPLUS ET 200SP CP 1543SP-1 ISEC TX RAIL (6AG2543-6WX00-4XE0) (All versions < V2.3), SIPLUS NET CP 1242-7 V2 (6AG1242-7KX31-7XE0) (All versions < V3.4.29), SIPLUS NET CP 443-1 (6AG1443-1EX30-4XE0) (All versions < V3.3), SIPLUS NET CP 443-1 Advanced (6AG1443-1GX30-4XE0) (All versions < V3.3), SIPLUS S7-1200 CP 1243-1 (6AG1243-1BX30-2AX0) (All versions < V3.4.29), SIPLUS S7-1200 CP 1243-1 RAIL (6AG2243-1BX30-1XE0) (All versions < V3.4.29), SIPLUS TIM 1531 IRC (6AG1543-1MX00-7XE0) (All versions < V2.3.6), TIM 1531 IRC (6GK7543-1MX00-0XE0) (All versions < V2.3.6). The webserver of the affected products contains a vulnerability that may lead to a denial of service condition. An attacker may cause a denial of service situation of the webserver of the affected product. | |||||
| CVE-2022-43766 | 1 Apache | 1 Iotdb | 2026-06-17 | N/A | 7.5 HIGH |
| Apache IoTDB version 0.12.2 to 0.12.6, 0.13.0 to 0.13.2 are vulnerable to a Denial of Service attack when accepting untrusted patterns for REGEXP queries with Java 8. Users should upgrade to 0.13.3 which addresses this issue or use a later version of Java to avoid it. | |||||
| CVE-2022-43747 | 1 Baramundi | 1 Management Suite | 2026-06-17 | N/A | 7.5 HIGH |
| baramundi Management Agent (bMA) in baramundi Management Suite (bMS) 2021 R1 and R2 and 2022 R1 allows remote code execution. This is fixed in security update S-2022-01, which contains fixed bMA setup files for these versions. This also is fixed in baramundi Management Suite 2022 R2. | |||||
| CVE-2022-43685 | 1 Okfn | 1 Ckan | 2026-06-17 | N/A | 8.8 HIGH |
| CKAN through 2.9.6 account takeovers by unauthenticated users when an existing user id is sent via an HTTP POST request. This allows a user to take over an existing account including superuser accounts. | |||||
| CVE-2022-43679 | 1 Owncloud | 1 Owncloud | 2026-06-17 | N/A | 4.2 MEDIUM |
| The Docker image of ownCloud Server through 10.11 contains a misconfiguration that renders the trusted_domains config useless. This could be abused to spoof the URL in password-reset e-mail messages. | |||||
| CVE-2022-43677 | 1 Free5gc | 1 Free5gc | 2026-06-17 | N/A | 5.5 MEDIUM |
| In free5GC 3.2.1, a malformed NGAP message can crash the AMF and NGAP decoders via an index-out-of-range panic in aper.GetBitString. | |||||
| CVE-2022-43553 | 1 Ui | 2 Edgemax Edgerouter, Edgemax Edgerouter Firmware | 2026-06-17 | N/A | 8.8 HIGH |
| A remote code execution vulnerability in EdgeRouters (Version 2.0.9-hotfix.4 and earlier) allows a malicious actor with an operator account to run arbitrary administrator commands.This vulnerability is fixed in Version 2.0.9-hotfix.5 and later. | |||||
| CVE-2022-43542 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2026-06-17 | N/A | 7.2 HIGH |
| Vulnerabilities in the Aruba EdgeConnect Enterprise command line interface allow remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise in Aruba EdgeConnect Enterprise Software version(s): ECOS 9.2.1.0 and below; ECOS 9.1.3.0 and below; ECOS 9.0.7.0 and below; ECOS 8.3.7.1 and below. | |||||
| CVE-2022-43541 | 1 Arubanetworks | 1 Edgeconnect Enterprise | 2026-06-17 | N/A | 7.2 HIGH |
| Vulnerabilities in the Aruba EdgeConnect Enterprise command line interface allow remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise in Aruba EdgeConnect Enterprise Software version(s): ECOS 9.2.1.0 and below; ECOS 9.1.3.0 and below; ECOS 9.0.7.0 and below; ECOS 8.3.7.1 and below. | |||||
| CVE-2022-43540 | 2 Apple, Arubanetworks | 2 Macos, Clearpass Policy Manager | 2026-06-17 | N/A | 5.5 MEDIUM |
| A vulnerability exists in the ClearPass OnGuard macOS agent that allows for an attacker with local macOS instance access to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that is of a sensitive nature in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
| CVE-2022-43539 | 1 Arubanetworks | 1 Clearpass Policy Manager | 2026-06-17 | N/A | 5.7 MEDIUM |
| A vulnerability exists in the ClearPass Policy Manager cluster communications that allow for an attacker in a privileged network position to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that allows for unauthorized actions as a privileged user on the ClearPass Policy Manager cluster in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
| CVE-2022-43528 | 1 Arubanetworks | 1 Aruba Edgeconnect Enterprise Orchestrator | 2026-06-17 | N/A | 4.8 MEDIUM |
| Under certain configurations, an attacker can login to Aruba EdgeConnect Enterprise Orchestrator without supplying a multi-factor authentication code. Successful exploitation allows an attacker to login using only a username and password and successfully bypass MFA requirements in Aruba EdgeConnect Enterprise Orchestration Software version(s): Aruba EdgeConnect Enterprise Orchestrator (on-premises), Aruba EdgeConnect Enterprise Orchestrator-as-a-Service, Aruba EdgeConnect Enterprise Orchestrator-SP and Aruba EdgeConnect Enterprise Orchestrator Global Enterprise Tenant Orchestrators - Orchestrator 9.2.1.40179 and below, - Orchestrator 9.1.4.40436 and below, - Orchestrator 9.0.7.40110 and below, - Orchestrator 8.10.23.40015 and below, - Any older branches of Orchestrator not specifically mentioned. | |||||
| CVE-2022-43434 | 1 Jenkins | 1 Neuvector Vulnerability Scanner | 2026-06-17 | N/A | 5.3 MEDIUM |
| Jenkins NeuVector Vulnerability Scanner Plugin 1.20 and earlier programmatically disables Content-Security-Policy protection for user-generated content in workspaces, archived artifacts, etc. that Jenkins offers for download. | |||||
| CVE-2022-43433 | 1 Jenkins | 1 Screenrecorder | 2026-06-17 | N/A | 4.3 MEDIUM |
| Jenkins ScreenRecorder Plugin 0.7 and earlier programmatically disables Content-Security-Policy protection for user-generated content in workspaces, archived artifacts, etc. that Jenkins offers for download. | |||||
