Total
36334 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2008-3538 | 2 Hp, Microsoft | 2 Enterprise Discovery, Windows | 2026-06-16 | 9.0 HIGH | N/A |
| Unspecified vulnerability in HP Enterprise Discovery 2.0 through 2.52 on Windows allows remote authenticated users to execute arbitrary code via unknown vectors. NOTE: the initial description of this CVE was inadvertently associated with libxml2, but it should be for HP Enterprise Discovery. | |||||
| CVE-2008-3537 | 1 Hp | 1 Openview Network Node Manager | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in ovalarmsrv in HP OpenView Network Node Manager (OV NNM) 7.01, 7.51, and 7.53 allows remote attackers to cause a denial of service via unknown vectors, a different vulnerability than CVE-2008-3536. | |||||
| CVE-2008-3536 | 1 Hp | 1 Openview Network Node Manager | 2026-06-16 | 7.8 HIGH | N/A |
| Unspecified vulnerability in ovalarmsrv in HP OpenView Network Node Manager (OV NNM) 7.01, 7.51, and 7.53 allows remote attackers to cause a denial of service via unknown vectors, a different vulnerability than CVE-2008-3537. | |||||
| CVE-2008-3502 | 1 Bestpractical | 1 Rt | 2026-06-16 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in Best Practical Solutions RT 3.0.0 through 3.6.6 allows remote authenticated users to cause a denial of service (CPU or memory consumption) via unspecified vectors related to the Devel::StackTrace module for Perl. | |||||
| CVE-2008-3499 | 1 Ektron | 1 Cms4000.net | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in "a page in the workarea folder" in Ektron CMS400.NET 7.00 through 7.04 and 7.50 through 7.52 has unknown impact and attack vectors. | |||||
| CVE-2008-3488 | 1 Novell | 1 Imanager | 2026-06-16 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Novell iManager before 2.7 SP1 (2.7.1) allows remote attackers to delete Plug-in Studio created Property Book Pages via unknown vectors. | |||||
| CVE-2008-3459 | 1 Openvpn | 1 Openvpn | 2026-06-16 | 7.6 HIGH | N/A |
| Unspecified vulnerability in OpenVPN 2.1-beta14 through 2.1-rc8, when running on non-Windows systems, allows remote servers to execute arbitrary commands via crafted (1) lladdr and (2) iproute configuration directives, probably related to shell metacharacters. | |||||
| CVE-2008-3453 | 1 Impresscms | 1 Impresscms | 2026-06-16 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in ImpressCMS 1.0 have unknown impact and attack vectors, related to modules/admin.php and "a few files." | |||||
| CVE-2008-3431 | 1 Oracle | 1 Virtualbox | 2026-06-16 | 7.2 HIGH | 8.8 HIGH |
| The VBoxDrvNtDeviceControl function in VBoxDrv.sys in Sun xVM VirtualBox before 1.6.4 uses the METHOD_NEITHER communication method for IOCTLs and does not properly validate a buffer associated with the Irp object, which allows local users to gain privileges by opening the \\.\VBoxDrv device and calling DeviceIoControl to send a crafted kernel address. | |||||
| CVE-2008-3426 | 1 Sun | 3 Opensolaris, Solaris, Sunos | 2026-06-16 | 2.1 LOW | N/A |
| Unspecified vulnerability in the Solaris Platform Information and Control Library daemon (picld) in Sun Solaris 8 through 10, and OpenSolaris builds snv_01 through snv_95, allows local users to cause a denial of service via unknown vectors that prevent operation of utilities such as prtdiag, prtpicl, and prtfru. | |||||
| CVE-2008-3376 | 1 Jamroom | 1 Jamroom | 2026-06-16 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in JamRoom before 3.4.0 have unknown impact and attack vectors. | |||||
| CVE-2008-3373 | 1 Grisoft | 1 Avg Antivirus | 2026-06-16 | 5.0 MEDIUM | N/A |
| The files parsing engine in Grisoft AVG Anti-Virus before 8.0.156 allows remote attackers to cause a denial of service (engine crash) via a crafted UPX compressed file, which triggers a divide-by-zero error. | |||||
| CVE-2008-3349 | 2 Ibm, Netapp | 3 N Series Storage Server, Data Ontap, Fas900 | 2026-06-16 | 10.0 HIGH | N/A |
| Multiple unspecified vulnerabilities in NetApp Data ONTAP, as used on NetApp and IBM eServer platforms, allow remote attackers to execute arbitrary commands, cause a denial of service (system crash), or obtain sensitive information, probably related to insufficient access control for HTTP requests. NOTE: this may overlap CVE-2008-3160. | |||||
| CVE-2008-3335 | 1 Punbb | 1 Punbb | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in PunBB before 1.2.19 allows remote attackers to inject arbitrary SMTP commands via unknown vectors. | |||||
| CVE-2008-3329 | 1 Twibright | 1 Links | 2026-06-16 | 9.3 HIGH | N/A |
| Unspecified vulnerability in Links before 2.1, when "only proxies" is enabled, has unknown impact and attack vectors related to providing "URLs to external programs." | |||||
| CVE-2008-3268 | 1 Brickhost | 1 Phpscheduleit | 2026-06-16 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in phpScheduleIt 1.2.0 through 1.2.9, when useLogonName is enabled, allows remote attackers with administrator email address knowledge to bypass restrictions and gain privileges via unspecified vectors related to login names. NOTE: some of these details are obtained from third party information. | |||||
| CVE-2008-3246 | 2 Blackberry, Rim | 7 Enterprise Server, Unite, Blackberry Enterprise Server and 4 more | 2026-06-16 | 9.3 HIGH | N/A |
| Unspecified vulnerability in the PDF distiller component in the BlackBerry Attachment Service in BlackBerry Unite! 1.0 SP1 (1.0.1) before bundle 36 and BlackBerry Enterprise Server 4.1 SP3 (4.1.3) through 4.1 SP5 (4.1.5) allows user-assisted remote attackers to execute arbitrary code via a crafted PDF file attachment. | |||||
| CVE-2008-3243 | 1 F-prot | 2 F-prot Antivirus, Scanning Engine | 2026-06-16 | 4.3 MEDIUM | N/A |
| Multiple unspecified vulnerabilities in the scanning engine before 4.4.4 in F-Prot Antivirus before 6.0.9.0 allow remote attackers to cause a denial of service via (1) a crafted UPX-compressed file, which triggers an engine crash; (2) a crafted Microsoft Office file, which triggers an infinite loop; or (3) an ASPack-compressed file, which triggers an engine crash. | |||||
| CVE-2008-3236 | 1 Ibm | 1 Websphere Application Server | 2026-06-16 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Wsadmin in the System Management/Repository component in IBM WebSphere Application Server (WAS) 5.1 before 5.1.1.19 allows attackers to obtain sensitive information via vectors related to "previously encrypted properties" that are not encrypted. | |||||
| CVE-2008-3235 | 1 Ibm | 1 Websphere Application Server | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the PropFilePasswordEncoder utility in the Security component in IBM WebSphere Application Server (WAS) 5.1 before 5.1.1.19 has unknown impact and attack vectors. | |||||
