Total
9 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-17444 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-10 | N/A | 5.3 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a remote authenticated attacker to obtain sensitive information due to an XML external entity (XXE) injection. | |||||
| CVE-2026-17442 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-10 | N/A | 5.1 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a local attacker to obtain sensitive information due to credentials being written to trace logs in cleartext. | |||||
| CVE-2026-17443 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-09 | N/A | 5.3 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a remote authenticated attacker to obtain sensitive information due to an XML external entity (XXE) injection flaw. | |||||
| CVE-2026-19649 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-09 | N/A | 6.2 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a local attacker to obtain sensitive information due to improper logging of database credentials. | |||||
| CVE-2026-78543 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-09 | N/A | 5.3 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a remote attacker to cause a denial of service due to an infinite loop. | |||||
| CVE-2026-16180 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-09 | N/A | 5.7 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 Toolkit could allow an authenticated user to cause a denial-of-service condition due to improper validation of XML entities. | |||||
| CVE-2026-17440 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-09 | N/A | 5.5 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a local attacker to cause a denial of service due to uncontrolled recursion. | |||||
| CVE-2026-81832 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-08 | N/A | 7.7 HIGH |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 SAP Adapter is vulnerable to an XML external entity (XXE) attack. | |||||
| CVE-2026-16689 | 1 Ibm | 2 App Connect Enterprise, Integration Bus For Z\/os | 2026-09-08 | N/A | 6.2 MEDIUM |
| IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.12.28 and IBM Integration Bus for z/OS 10.1.0.0 through 10.1.0.7 could allow a local attacker to obtain sensitive information due to improper logging of credentials. | |||||
