Total
395699 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-6634 | 2026-06-17 | N/A | 6.4 MEDIUM | ||
| The Master Currency WP plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's currencyconverterform shortcode in all versions up to, and including, 1.1.61 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-6633 | 1 Fortra | 1 Filecatalyst Workflow | 2026-06-17 | N/A | 9.8 CRITICAL |
| The default credentials for the setup HSQL database (HSQLDB) for FileCatalyst Workflow are published in a vendor knowledgebase article. Misuse of these credentials could lead to a compromise of confidentiality, integrity, or availability of the software. The HSQLDB is only included to facilitate installation, has been deprecated, and is not intended for production use per vendor guides. However, users who have not configured FileCatalyst Workflow to use an alternative database per recommendations are vulnerable to attack from any source that can reach the HSQLDB. | |||||
| CVE-2024-6632 | 1 Fortra | 1 Filecatalyst Workflow | 2026-06-17 | N/A | 7.2 HIGH |
| A vulnerability exists in FileCatalyst Workflow whereby a field accessible to the super admin can be used to perform an SQL injection attack which can lead to a loss of confidentiality, integrity, and availability. | |||||
| CVE-2024-6631 | 1 Imagerecycle | 1 Imagerecycle Pdf \& Image Compression | 2026-06-17 | N/A | 5.0 MEDIUM |
| The ImageRecycle pdf & image compression plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on several AJAX actions in all versions up to, and including, 3.1.14. This makes it possible for authenticated attackers, with Subscriber-level access and above, to perform unauthorized actions, such as updating plugin settings. | |||||
| CVE-2024-6629 | 1 Plugins360 | 1 All-in-one Video Gallery | 2026-06-17 | N/A | 6.4 MEDIUM |
| The All-in-One Video Gallery plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Video shortcode in all versions up to, and including, 3.7.1 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-6628 | 1 Theinnovs | 1 Eleforms | 2026-06-17 | N/A | 4.3 MEDIUM |
| The EleForms – All In One Form Integration including DB for Elementor plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 2.9.9.9. This is due to missing or incorrect nonce validation when deleting form submissions. This makes it possible for unauthenticated attackers to delete form submissions via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | |||||
| CVE-2024-6627 | 1 Leevio | 1 Happy Addons For Elementor | 2026-06-17 | N/A | 6.4 MEDIUM |
| The Happy Addons for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's PDF View widget in all versions up to, and including, 3.11.2 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | |||||
| CVE-2024-6626 | 1 Theinnovs | 1 Eleforms | 2026-06-17 | N/A | 5.3 MEDIUM |
| The EleForms – All In One Form Integration including DB for Elementor plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on several functions in all versions up to, and including, 2.9.9.9. This makes it possible for unauthenticated attackers to view form submissions. | |||||
| CVE-2024-6625 | 2026-06-17 | N/A | 5.5 MEDIUM | ||
| The WP Total Branding – Complete branding solution for WordPress plugin for WordPress is vulnerable to Stored Cross-Site Scripting via admin settings in all versions up to, and including, 1.2 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level permissions and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. This only affects multi-site installations and installations where unfiltered_html has been disabled. | |||||
| CVE-2024-6624 | 1 Parorrey | 1 Json Api User | 2026-06-17 | N/A | 9.8 CRITICAL |
| The JSON API User plugin for WordPress is vulnerable to privilege escalation in all versions up to, and including, 3.9.3. This is due to improper controls on custom user meta fields. This makes it possible for unauthenticated attackers to register as administrators on the site. The plugin requires the JSON API plugin to also be installed. | |||||
| CVE-2024-6621 | 1 Rebelcode | 1 Rss Aggregator | 2026-06-17 | N/A | 4.3 MEDIUM |
| The RSS Aggregator – RSS Import, News Feeds, Feed to Post, and Autoblogging plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'wprss_activate_feed_source' and 'wprss_pause_feed_source' functions in all versions up to, and including, 4.23.11. This makes it possible for authenticated attackers, with Subscriber-level access and above, to activate or pause existing RSS feeds. | |||||
| CVE-2024-6620 | 2026-06-17 | N/A | 3.5 LOW | ||
| Honeywell PC42t, PC42tp, and PC42d Printers, T10.19.020016 to T10.20.060398, contain a cross-site scripting vulnerability. A(n) attacker could potentially inject malicious code which may lead to information disclosure, session theft, or client-side request forgery. Honeywell recommends updating to the most recent version of this firmware, PC42 Printer Firmware Version 20.6 T10.20.060398. | |||||
| CVE-2024-6619 | 2026-06-17 | N/A | N/A | ||
| In Ocean Data Systems Dream Report, an incorrect permission vulnerability could allow a local unprivileged attacker to escalate their privileges and could cause a denial-of-service. | |||||
| CVE-2024-6618 | 2026-06-17 | N/A | N/A | ||
| In Ocean Data Systems Dream Report, a path traversal vulnerability could allow an attacker to perform remote code execution through the injection of a malicious dynamic-link library (DLL). | |||||
| CVE-2024-6617 | 1 Ninjateam | 1 Header Footer Custom Code | 2026-06-17 | N/A | 4.8 MEDIUM |
| The NinjaTeam Header Footer Custom Code WordPress plugin before 1.2 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | |||||
| CVE-2024-6615 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-06-17 | N/A | 8.8 HIGH |
| Memory safety bugs present in Firefox 127 and Thunderbird 127. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 128 and Thunderbird < 128. | |||||
| CVE-2024-6614 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-06-17 | N/A | 4.3 MEDIUM |
| The frame iterator could get stuck in a loop when encountering certain wasm frames leading to incorrect stack traces. This vulnerability affects Firefox < 128 and Thunderbird < 128. | |||||
| CVE-2024-6613 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-06-17 | N/A | 5.5 MEDIUM |
| The frame iterator could get stuck in a loop when encountering certain wasm frames leading to incorrect stack traces. This vulnerability affects Firefox < 128 and Thunderbird < 128. | |||||
| CVE-2024-6612 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-06-17 | N/A | 5.3 MEDIUM |
| CSP violations generated links in the console tab of the developer tools, pointing to the violating resource. This caused a DNS prefetch which leaked that a CSP violation happened. This vulnerability affects Firefox < 128 and Thunderbird < 128. | |||||
| CVE-2024-6611 | 1 Mozilla | 2 Firefox, Thunderbird | 2026-06-17 | N/A | 9.8 CRITICAL |
| A nested iframe, triggering a cross-site navigation, could send SameSite=Strict or Lax cookies. This vulnerability affects Firefox < 128 and Thunderbird < 128. | |||||
