Total
9441 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2012-2562 | 2 Google, Xelex | 2 Android, Mobiletrack | 2026-06-16 | 7.6 HIGH | N/A |
| The Xelex MobileTrack application 2.3.7 and earlier for Android does not verify the origin of SMS commands, which allows remote attackers to execute a (1) LOCATE, (2) TRACK, (3) UPDATECFG, (4) UPDATEACCT, (5) STAT, (6) TERM, or (7) WIPE command via an SMS message. | |||||
| CVE-2012-2040 | 7 Adobe, Apple, Google and 4 more | 8 Air, Flash Player, Macos and 5 more | 2026-06-16 | 9.3 HIGH | N/A |
| Untrusted search path vulnerability in the installer in Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows local users to gain privileges via a Trojan horse executable file in an unspecified directory. | |||||
| CVE-2012-2039 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code or cause a denial of service (NULL pointer dereference) via unspecified vectors. | |||||
| CVE-2012-2038 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 4.3 MEDIUM | N/A |
| Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors. | |||||
| CVE-2012-2037 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2012-2034. | |||||
| CVE-2012-2036 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 9.3 HIGH | N/A |
| Integer overflow in Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code via unspecified vectors. | |||||
| CVE-2012-2035 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 9.3 HIGH | N/A |
| Stack-based buffer overflow in Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code via unspecified vectors. | |||||
| CVE-2012-2034 | 8 Adobe, Apple, Google and 5 more | 13 Air, Flash Player, Macos and 10 more | 2026-06-16 | 9.3 HIGH | 7.5 HIGH |
| Adobe Flash Player before 10.3.183.20 and 11.x before 11.3.300.257 on Windows and Mac OS X; before 10.3.183.20 and 11.x before 11.2.202.236 on Linux; before 11.1.111.10 on Android 2.x and 3.x; and before 11.1.115.9 on Android 4.x, and Adobe AIR before 3.3.0.3610, allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2012-2037. | |||||
| CVE-2012-1485 | 2 Google, Netfrontlife | 2 Android, Netfront Life Browser | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the NetFront Life Browser (com.access_company.android.nflifebrowser.lite) application 2.2.0 and 2.3.0 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1484 | 2 Google, Wali | 2 Android, Walisms Cn | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the WaliSMS CN (cn.com.wali.walisms) application 2.9.2 and 3.7.0 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1483 | 2 Google, Zhou Bo | 2 Android, Message Forwarder | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Message Forwarder (com.gmail.zbnetium) application 1.12.20110409.1 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1482 | 2 Google, Touchpal | 2 Android, Touchpal Contacts | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the TouchPal Contacts (com.cootek.smartdialer) application 3.3.1 and 4.0.1 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1481 | 2 Google, Kashif Masud | 2 Android, Textdroid | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Textdroid (com.app.android.textdroid) application 2.5.2 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1480 | 2 Google, Pansi | 2 Android, Pansi Sms | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Pansi SMS (com.pansi.msg) application 1.97, 2.01, and 2.07 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1479 | 2 Google, Movesti | 2 Android, Acontact | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the AContact (com.movester.quickcontact) application 1.8.2 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1478 | 2 Google, Ucweb | 2 Android, Ucmobile Blovestorm | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the UCMobile BloveStorm (com.blovestorm) application 2.2.0 and 3.2.1 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1477 | 2 Cnectd, Google | 2 Cnectd, Android | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Cnectd (mci.cnectd) application 3.1.0 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1476 | 2 Google, Kktalk | 2 Android, Kktalk | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the KKtalk (com.kkliaotian.android) application 4.0.0 and 4.1.5 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1475 | 2 Google, Qualcomm | 2 Android, Yagattatalk Messenger | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the YagattaTalk Messenger (com.iskoot.yagatta.yagattatalk) application 1.00.01.08 for Android has unknown impact and attack vectors. | |||||
| CVE-2012-1474 | 2 Google, Sdo | 2 Android, Youni Sms | 2026-06-16 | 10.0 HIGH | N/A |
| Unspecified vulnerability in the Youni SMS (com.snda.youni) application 2.1.0c and 2.1.0d for Android has unknown impact and attack vectors. | |||||
