Total
109 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-39818 | 1 Zoom | 4 Rooms, Workplace, Workplace Desktop and 1 more | 2026-06-17 | N/A | 7.5 HIGH |
| Protection mechanism failure for some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct information disclosure via network access. | |||||
| CVE-2024-27246 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2026-06-17 | N/A | 4.3 MEDIUM |
| Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27245 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2026-06-17 | N/A | 4.3 MEDIUM |
| Buffer overflow in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27241 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2026-06-17 | N/A | 5.3 MEDIUM |
| Improper input validation in some Zoom Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27240 | 1 Zoom | 3 Rooms, Workplace Desktop, Workplace Virtual Desktop Infrastructure | 2026-06-17 | N/A | 7.1 HIGH |
| Improper input validation in the installer for some Zoom Apps for Windows may allow an authenticated user to conduct a privilege escalation via local access. | |||||
| CVE-2024-27239 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Workplace and 2 more | 2026-06-17 | N/A | 4.3 MEDIUM |
| Use after free in some Zoom Workplace Apps and SDKs may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2024-27238 | 1 Zoom | 3 Meeting Software Development Kit, Rooms, Workplace Desktop | 2026-06-17 | N/A | 7.1 HIGH |
| Race condition in the installer for some Zoom Apps and SDKs for Windows before version 6.0.0 may allow an authenticated user to conduct a privilege escalation via local access. | |||||
| CVE-2024-24699 | 1 Zoom | 4 Meeting Sdk, Rooms, Vdi Windows Meeting Clients and 1 more | 2026-06-17 | N/A | 6.5 MEDIUM |
| Business logic error in some Zoom clients may allow an authenticated user to conduct information disclosure via network access. | |||||
| CVE-2024-24698 | 1 Zoom | 4 Meeting Software Development Kit, Rooms, Vdi Windows Meeting Clients and 1 more | 2026-06-17 | N/A | 4.9 MEDIUM |
| Improper authentication in some Zoom clients may allow a privileged user to conduct a disclosure of information via local access. | |||||
| CVE-2024-24697 | 1 Zoom | 4 Meeting Software Development Kit, Rooms, Vdi Windows Meeting Clients and 1 more | 2026-06-17 | N/A | 7.2 HIGH |
| Untrusted search path in some Zoom 32 bit Windows clients may allow an authenticated user to conduct an escalation of privilege via local access. | |||||
| CVE-2024-24693 | 1 Zoom | 1 Rooms | 2026-06-17 | N/A | 7.2 HIGH |
| Improper access control in the installer for Zoom Rooms Client for Windows before version 5.17.5 may allow an authenticated user to conduct a denial of service via local access. | |||||
| CVE-2024-24692 | 1 Zoom | 1 Rooms | 2026-06-17 | N/A | 5.3 MEDIUM |
| Race condition in the installer for Zoom Rooms Client for Windows before version 5.17.5 may allow an authenticated user to conduct a denial of service via local access. | |||||
| CVE-2024-24691 | 1 Zoom | 4 Meeting Software Development Kit, Rooms, Vdi Windows Meeting Clients and 1 more | 2026-06-17 | N/A | 9.6 CRITICAL |
| Improper input validation in Zoom Desktop Client for Windows, Zoom VDI Client for Windows, and Zoom Meeting SDK for Windows may allow an unauthenticated user to conduct an escalation of privilege via network access. | |||||
| CVE-2024-24690 | 1 Zoom | 5 Meeting Software Development Kit, Rooms, Vdi Windows Meeting Clients and 2 more | 2026-06-17 | N/A | 5.4 MEDIUM |
| Improper input validation in some Zoom clients may allow an authenticated user to conduct a denial of service via network access. | |||||
| CVE-2023-43591 | 1 Zoom | 1 Rooms | 2026-06-17 | N/A | 7.8 HIGH |
| Improper privilege management in Zoom Rooms for macOS before version 5.16.0 may allow an authenticated user to conduct an escalation of privilege via local access. | |||||
| CVE-2023-43590 | 1 Zoom | 1 Rooms | 2026-06-17 | N/A | 7.8 HIGH |
| Link following in Zoom Rooms for macOS before version 5.16.0 may allow an authenticated user to conduct an escalation of privilege via local access. | |||||
| CVE-2023-43582 | 1 Zoom | 4 Meetings, Rooms, Virtual Desktop Infrastructure and 1 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Improper authorization in some Zoom clients may allow an authorized user to conduct an escalation of privilege via network access. | |||||
| CVE-2023-39218 | 1 Zoom | 3 Rooms, Virtual Desktop Infrastructure, Zoom | 2026-06-17 | N/A | 6.1 MEDIUM |
| Client-side enforcement of server-side security in Zoom clients before 5.14.10 may allow a privileged user to enable information disclosure via network access. | |||||
| CVE-2023-39214 | 1 Zoom | 3 Meeting Software Development Kit, Rooms, Zoom | 2026-06-17 | N/A | 7.6 HIGH |
| Exposure of sensitive information in Zoom Client SDK's before 5.15.5 may allow an authenticated user to enable a denial of service via network access. | |||||
| CVE-2023-39212 | 1 Zoom | 1 Rooms | 2026-06-17 | N/A | 7.9 HIGH |
| Untrusted search path in Zoom Rooms for Windows before version 5.15.5 may allow an authenticated user to enable a denial of service via local access. | |||||
