Total
1461 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-65780 | 1 Microsoft | 3 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 | 2026-08-13 | N/A | 7.0 HIGH |
| Double free in Windows Autopilot allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-65781 | 1 Microsoft | 2 Windows 11 24h2, Windows 11 25h2 | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Autopilot allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62788 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62780 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-65782 | 1 Microsoft | 2 Windows 11 24h2, Windows 11 25h2 | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Autopilot allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-65783 | 1 Microsoft | 2 Windows 11 24h2, Windows 11 25h2 | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Autopilot allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62749 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62798 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-08-13 | N/A | 5.5 MEDIUM |
| Untrusted pointer dereference in Windows Win32K allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-65776 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Win32K allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-65785 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 6.5 MEDIUM |
| Uncontrolled resource consumption in Windows DHCP Client allows an unauthorized attacker to deny service over an adjacent network. | |||||
| CVE-2026-62736 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-08-13 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows DHCP Client allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62737 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 7.8 HIGH |
| Untrusted pointer dereference in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62766 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 7.0 HIGH |
| Double free in Windows Kerberos allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62779 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 7.8 HIGH |
| Use after free in Windows Schannel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-61929 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-08-13 | N/A | 7.0 HIGH |
| Use after free in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62751 | 1 Microsoft | 8 Windows 10 21h2, Windows 10 22h2, Windows 11 23h2 and 5 more | 2026-08-13 | N/A | 7.8 HIGH |
| Integer overflow or wraparound in Windows Projected File System allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62705 | 1 Microsoft | 3 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 | 2026-08-13 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows Bind Filter Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62708 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-08-13 | N/A | 6.4 MEDIUM |
| Use after free in Windows Kernel allows an unauthorized attacker to elevate privileges with a physical attack. | |||||
| CVE-2026-62688 | 1 Microsoft | 3 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 | 2026-08-13 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows MIDI Service Module allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-62693 | 1 Microsoft | 3 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 | 2026-08-13 | N/A | 7.0 HIGH |
| Concurrent execution using shared resource with improper synchronization ('race condition') in Windows MIDI Service Module allows an authorized attacker to elevate privileges locally. | |||||
