Total
5458 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-69846 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-15 | N/A | 8.2 HIGH |
| Integer overflow or wraparound in Windows Secure Kernel Mode allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-69875 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2026-09-15 | N/A | 8.0 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-69906 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-15 | N/A | 8.2 HIGH |
| Heap-based buffer overflow in Windows Secure Kernel Mode allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-68832 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Integer overflow or wraparound in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-68833 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 6.8 MEDIUM |
| Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code with a physical attack. | |||||
| CVE-2026-68834 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.0 HIGH |
| Stack-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-68838 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.0 HIGH |
| Stack-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-68841 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-68851 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 5.5 MEDIUM |
| Buffer over-read in Windows NTFS allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-68875 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Buffer over-read in Windows NTFS allows an authorized attacker to execute code locally. | |||||
| CVE-2026-69265 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-69312 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-69332 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.0 HIGH |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-69340 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.1 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-69461 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.8 HIGH |
| Stack-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2026-69463 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 9.8 CRITICAL |
| Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code over a network. | |||||
| CVE-2026-69479 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.4 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code locally. | |||||
| CVE-2026-69504 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 5.5 MEDIUM |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-69505 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 8.0 HIGH |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-69532 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-14 | N/A | 7.8 HIGH |
| Out-of-bounds read in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
