Total
396892 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-53001 | 2025-07-15 | N/A | N/A | ||
| Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | |||||
| CVE-2025-53879 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53878 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53877 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53876 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53875 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53874 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53873 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53872 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53871 | 2025-07-12 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53852 | 2025-07-11 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53851 | 2025-07-11 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53850 | 2025-07-11 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53849 | 2025-07-11 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53848 | 2025-07-11 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-45080 | 2025-07-10 | N/A | N/A | ||
| Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none. | |||||
| CVE-2025-53753 | 2025-07-10 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53752 | 2025-07-10 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53751 | 2025-07-10 | N/A | N/A | ||
| Rejected reason: Not used | |||||
| CVE-2025-53750 | 2025-07-10 | N/A | N/A | ||
| Rejected reason: Not used | |||||
