Total
1168 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2026-83952 | 1 Microsoft | 4 Windows 11 24h2, Windows 11 25h2, Windows 11 26h1 and 1 more | 2026-09-10 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows Resilient File System (ReFS) allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-80083 | 1 Microsoft | 6 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 3 more | 2026-09-10 | N/A | 8.8 HIGH |
| Untrusted pointer dereference in Windows Hyper-V allows an authorized attacker to execute code locally. | |||||
| CVE-2026-80093 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2026-09-10 | N/A | 7.0 HIGH |
| Use after free in Windows Cloud Files Mini Filter Driver allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-80096 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-10 | N/A | 8.8 HIGH |
| Out-of-bounds read in Windows Remote Desktop Services allows an authorized attacker to elevate privileges over a network. | |||||
| CVE-2026-81354 | 1 Microsoft | 8 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 5 more | 2026-09-10 | N/A | 8.2 HIGH |
| Heap-based buffer overflow in Windows Hello allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83498 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-09-10 | N/A | 7.8 HIGH |
| Untrusted pointer dereference in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83939 | 1 Microsoft | 1 Windows 11 26h1 | 2026-09-10 | N/A | 8.2 HIGH |
| Untrusted pointer dereference in Windows Secure Kernel Mode allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83942 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2026-09-10 | N/A | 7.8 HIGH |
| Missing authorization in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83968 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-10 | N/A | 7.8 HIGH |
| Use after free in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83940 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-10 | N/A | 7.0 HIGH |
| Use after free in Windows Device Association Service allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83501 | 1 Microsoft | 5 Windows 11 23h2, Windows 11 24h2, Windows 11 25h2 and 2 more | 2026-09-10 | N/A | 5.5 MEDIUM |
| Out-of-bounds read in Windows Virtualization-Based Security (VBS) Enclave allows an authorized attacker to disclose information locally. | |||||
| CVE-2026-84001 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 7.5 HIGH |
| Out-of-bounds read in Windows Key Distribution Center allows an unauthorized attacker to deny service over a network. | |||||
| CVE-2026-83989 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 7.5 HIGH |
| Out-of-bounds read in Windows Services for NFS ONCRPC XDR Driver allows an unauthorized attacker to deny service over a network. | |||||
| CVE-2026-85360 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 7.0 HIGH |
| Use after free in Windows Kernel allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83991 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2026-09-09 | N/A | 5.5 MEDIUM |
| Missing authentication for critical function in Windows Cloud Files Mini Filter Driver allows an authorized attacker to perform tampering locally. | |||||
| CVE-2026-83995 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows NTFS allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83996 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 8.8 HIGH |
| Heap-based buffer overflow in Windows Error Reporting allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-77503 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2026-09-09 | N/A | 8.4 HIGH |
| Out-of-bounds read in Windows NTFS allows an unauthorized attacker to elevate privileges locally. | |||||
| CVE-2026-83986 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-09 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2026-83975 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 9 more | 2026-09-09 | N/A | 7.8 HIGH |
| Heap-based buffer overflow in Windows Biometric Service allows an authorized attacker to elevate privileges locally. | |||||
