Total
36333 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-26787 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2026-06-17 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Print Spooler Elevation of Privilege Vulnerability | |||||
| CVE-2022-26786 | 1 Microsoft | 9 Windows 10, Windows 11, Windows 7 and 6 more | 2026-06-17 | 4.6 MEDIUM | 7.8 HIGH |
| Windows Print Spooler Elevation of Privilege Vulnerability | |||||
| CVE-2022-26785 | 1 Microsoft | 3 Windows Server 2016, Windows Server 2019, Windows Server 2022 | 2026-06-17 | 4.0 MEDIUM | 6.5 MEDIUM |
| Windows Hyper-V Shared Virtual Hard Disks Information Disclosure Vulnerability | |||||
| CVE-2022-26784 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2026-06-17 | 4.0 MEDIUM | 6.5 MEDIUM |
| Windows Cluster Shared Volume (CSV) Denial of Service Vulnerability | |||||
| CVE-2022-26783 | 1 Microsoft | 3 Windows Server 2016, Windows Server 2019, Windows Server 2022 | 2026-06-17 | 6.8 MEDIUM | 6.5 MEDIUM |
| Windows Hyper-V Shared Virtual Hard Disks Information Disclosure Vulnerability | |||||
| CVE-2022-26776 | 1 Apple | 1 Macos | 2026-06-17 | 7.5 HIGH | 9.8 CRITICAL |
| This issue was addressed with improved checks. This issue is fixed in macOS Monterey 12.4, macOS Big Sur 11.6.6. An attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
| CVE-2022-26774 | 1 Apple | 1 Itunes | 2026-06-17 | 4.6 MEDIUM | 7.8 HIGH |
| A logic issue was addressed with improved state management. This issue is fixed in iTunes 12.12.4 for Windows. A local attacker may be able to elevate their privileges. | |||||
| CVE-2022-26773 | 1 Apple | 1 Itunes | 2026-06-17 | 5.8 MEDIUM | 7.1 HIGH |
| A logic issue was addressed with improved state management. This issue is fixed in iTunes 12.12.4 for Windows. An application may be able to delete files for which it does not have permission. | |||||
| CVE-2022-26755 | 1 Apple | 2 Mac Os X, Macos | 2026-06-17 | 4.3 MEDIUM | 6.3 MEDIUM |
| This issue was addressed with improved environment sanitization. This issue is fixed in Security Update 2022-004 Catalina, macOS Monterey 12.4, macOS Big Sur 11.6.6. A malicious application may be able to break out of its sandbox. | |||||
| CVE-2022-26747 | 1 Apple | 1 Xcode | 2026-06-17 | 6.8 MEDIUM | 7.8 HIGH |
| This issue was addressed with improved checks. This issue is fixed in Xcode 13.4. An app may be able to gain elevated privileges. | |||||
| CVE-2022-26746 | 1 Apple | 2 Mac Os X, Macos | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| This issue was addressed by removing the vulnerable code. This issue is fixed in Security Update 2022-004 Catalina, macOS Monterey 12.4, macOS Big Sur 11.6.6. A malicious application may be able to bypass Privacy preferences. | |||||
| CVE-2022-26731 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2026-06-17 | 4.3 MEDIUM | 4.3 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.4, iOS 15.5 and iPadOS 15.5. A malicious website may be able to track users in Safari private browsing mode. | |||||
| CVE-2022-26728 | 1 Apple | 2 Mac Os X, Macos | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| This issue was addressed with improved entitlements. This issue is fixed in Security Update 2022-004 Catalina, macOS Monterey 12.4, macOS Big Sur 11.6.6. A malicious application may be able to access restricted files. | |||||
| CVE-2022-26727 | 1 Apple | 2 Mac Os X, Macos | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| This issue was addressed with improved entitlements. This issue is fixed in Security Update 2022-004 Catalina, macOS Monterey 12.4. A malicious application may be able to modify protected parts of the file system. | |||||
| CVE-2022-26726 | 1 Apple | 3 Mac Os X, Macos, Watchos | 2026-06-17 | 4.3 MEDIUM | 6.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in Security Update 2022-004 Catalina, watchOS 8.6, macOS Monterey 12.4, macOS Big Sur 11.6.6. An app may be able to capture a user's screen. | |||||
| CVE-2022-26725 | 1 Apple | 1 Macos | 2026-06-17 | 5.0 MEDIUM | 5.3 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Monterey 12.4. Photo location information may persist after it is removed with Preview Inspector. | |||||
| CVE-2022-26712 | 1 Apple | 1 Macos | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| This issue was addressed by removing the vulnerable code. This issue is fixed in macOS Monterey 12.4, macOS Big Sur 11.6.6. A malicious application may be able to modify protected parts of the file system. | |||||
| CVE-2022-26708 | 1 Apple | 1 Macos | 2026-06-17 | 7.5 HIGH | 9.8 CRITICAL |
| This issue was addressed with improved checks. This issue is fixed in macOS Monterey 12.4. An attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
| CVE-2022-26706 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| An access issue was addressed with additional sandbox restrictions on third-party applications. This issue is fixed in tvOS 15.5, iOS 15.5 and iPadOS 15.5, watchOS 8.6, macOS Big Sur 11.6.6, macOS Monterey 12.4. A sandboxed process may be able to circumvent sandbox restrictions. | |||||
| CVE-2022-26699 | 1 Apple | 1 Macos | 2026-06-17 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in macOS Ventura 13. An app may be able to cause a denial-of-service to Endpoint Security clients. | |||||
