Total
9936 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-45631 | 1 Wpdevart | 1 Gallery | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in wpdevart Responsive Image Gallery, Gallery Album allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Responsive Image Gallery, Gallery Album: from n/a through 2.0.3. | |||||
| CVE-2023-45370 | 1 Mediawiki | 1 Mediawiki | 2026-06-17 | N/A | 5.3 MEDIUM |
| An issue was discovered in the SportsTeams extension for MediaWiki before 1.35.12, 1.36.x through 1.39.x before 1.39.5, and 1.40.x before 1.40.1. SportsTeams: Special:SportsManagerLogo and Special:SportsTeamsManagerLogo do not check for the sportsteamsmanager user right, and thus an attacker may be able to affect pages that are concerned with sports teams. | |||||
| CVE-2023-45275 | 2026-06-17 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in WP Chill Kali Forms kali-forms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Kali Forms: from n/a through <= 2.3.28. | |||||
| CVE-2023-45272 | 1 10web | 1 Map Builder For Google Maps | 2026-06-17 | N/A | 5.4 MEDIUM |
| Missing Authorization vulnerability in 10Web 10Web Map Builder for Google Maps allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects 10Web Map Builder for Google Maps: from n/a through 1.0.73. | |||||
| CVE-2023-45271 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in WPXPO WowStore product-blocks allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WowStore: from n/a through <= 2.7.8. | |||||
| CVE-2023-45247 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 7.1 HIGH |
| Sensitive information disclosure and manipulation due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 36497, Acronis Cyber Protect 16 (Linux, macOS, Windows) before build 39169. | |||||
| CVE-2023-45246 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 7.1 HIGH |
| Sensitive information disclosure and manipulation due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 36343, Acronis Cyber Protect 16 (Linux, macOS, Windows) before build 39169. | |||||
| CVE-2023-45245 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Sensitive information disclosure due to missing authorization. The following products are affected: Acronis Agent (Linux, macOS, Windows) before build 36119. | |||||
| CVE-2023-45244 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 7.1 HIGH |
| Sensitive information disclosure and manipulation due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 35895, Acronis Cyber Protect 16 (Linux, macOS, Windows) before build 37391. | |||||
| CVE-2023-45243 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Sensitive information disclosure due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 35739, Acronis Cyber Protect 17 (Linux, macOS, Windows) before build 41186. | |||||
| CVE-2023-45242 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Sensitive information disclosure due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 35739, Acronis Cyber Protect 17 (Linux, macOS, Windows) before build 41186. | |||||
| CVE-2023-45240 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2026-06-17 | N/A | 5.5 MEDIUM |
| Sensitive information disclosure due to missing authorization. The following products are affected: Acronis Agent (Linux, macOS, Windows) before build 35739. | |||||
| CVE-2023-45110 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in boldthemes Bold Timeline Lite bold-timeline-lite allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Bold Timeline Lite: from n/a through <= 1.1.9. | |||||
| CVE-2023-45104 | 1 Wpdeveloper | 1 Betterlinks | 2026-06-17 | N/A | 7.3 HIGH |
| Missing Authorization vulnerability in WPDeveloper BetterLinks betterlinks allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects BetterLinks: from n/a through <= 1.6.0. | |||||
| CVE-2023-45101 | 1 Cusrev | 1 Customer Reviews For Woocommerce | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in CusRev Customer Reviews for WooCommerce customer-reviews-woocommerce allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Customer Reviews for WooCommerce: from n/a through <= 5.36.0. | |||||
| CVE-2023-45061 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in awsm.in WP Job Openings wp-job-openings allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Job Openings: from n/a through <= 3.4.1. | |||||
| CVE-2023-45045 | 2026-06-17 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in krozero WP Custom Widget area wp-custom-widget-area allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Custom Widget area: from n/a through <= 1.2.5. | |||||
| CVE-2023-45002 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in weDevs WP User Frontend allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP User Frontend: from n/a through 3.6.8. | |||||
| CVE-2023-45000 | 1 Litespeedtech | 1 Litespeed Cache | 2026-06-17 | N/A | 8.2 HIGH |
| Missing Authorization vulnerability in LiteSpeed Technologies LiteSpeed Cache.This issue affects LiteSpeed Cache: from n/a through 5.7. | |||||
| CVE-2023-44988 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Martin Gibson WP Custom Admin Interface allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects WP Custom Admin Interface: from n/a through 7.32. | |||||
