Total
9943 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-13368 | 1 Kainelabs | 1 Youzify | 2026-06-17 | N/A | 4.3 MEDIUM |
| The Youzify – BuddyPress Community, User Profile, Social Network & Membership Plugin for WordPress plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the youzify_offer_banner() function in all versions up to, and including, 1.3.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update arbitrary site options to a value of one. | |||||
| CVE-2024-13367 | 2026-06-17 | N/A | 6.5 MEDIUM | ||
| The Sandbox plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the export_download action in all versions up to, and including, 0.4. This makes it possible for authenticated attackers, with Subscriber-level access and above, to download an entire copy of a sandbox environment which can contain sensitive information like the wp-config.php file. | |||||
| CVE-2024-13364 | 1 Raptive | 1 Raptive Ads | 2026-06-17 | N/A | 5.3 MEDIUM |
| The Raptive Ads plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the site_ads_files_reset() and cls_file_reset() functions in all versions up to, and including, 3.6.3. This makes it possible for unauthenticated attackers to reset the ad and cls files. | |||||
| CVE-2024-13361 | 1 Aipower | 1 Aipower | 2026-06-17 | N/A | 6.3 MEDIUM |
| The AI Power: Complete AI Pack plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the wpaicg_save_image_media function in all versions up to, and including, 1.8.96. This makes it possible for authenticated attackers, with Subscriber-level access and above, to upload image files and embed shortcode attributes in the image_alt value that will execute when sending a POST request to the attachment page. | |||||
| CVE-2024-13358 | 1 Themekraft | 1 Buddypress Woocommerce My Account Integration | 2026-06-17 | N/A | 4.3 MEDIUM |
| The BuddyPress WooCommerce My Account Integration. Create WooCommerce Member Pages plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the wc4bp_delete_page() function in all versions up to, and including, 3.4.24. This makes it possible for authenticated attackers, with Subscriber-level access and above, to update the plugins page setting. | |||||
| CVE-2024-13343 | 1 Vanquish | 1 Woocommerce Customers Manager | 2026-06-17 | N/A | 8.8 HIGH |
| The WooCommerce Customers Manager plugin for WordPress is vulnerable to Privilege Escalation due to a missing capability check on the ajax_assign_new_roles() function in all versions up to, and including, 31.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to elevate their privileges to that of an administrator. | |||||
| CVE-2024-13335 | 1 Templatescoder | 1 Spexo Addons For Elementor | 2026-06-17 | N/A | 4.3 MEDIUM |
| The Spexo Addons for Elementor – Free Elementor Addons, Widgets and Templates plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the tmpcoder_theme_install_func() function in all versions up to, and including, 1.0.14. This makes it possible for authenticated attackers, with Subscriber-level access and above, to install a theme. | |||||
| CVE-2024-13316 | 1 Akashmalik | 1 Scratch \& Win | 2026-06-17 | N/A | 5.3 MEDIUM |
| The Scratch & Win – Giveaways and Contests. Boost subscribers, traffic, repeat visits, referrals, sales and more plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the apmswn_create_discount() function in all versions up to, and including, 2.8.0. This makes it possible for unauthenticated attackers to create coupons. | |||||
| CVE-2024-13312 | 1 Getopensocial | 1 Open Social | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in Drupal Open Social allows Forceful Browsing.This issue affects Open Social: from 11.8.0 before 12.3.10, from 12.4.0 before 12.4.9. | |||||
| CVE-2024-13307 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| The Reales WP - Real Estate WordPress Theme theme for WordPress is vulnerable to unauthorized modification and loss of data due to a missing capability check on the 'reales_delete_file', 'reales_delete_file_plans', 'reales_add_to_favourites', and 'reales_remove_from_favourites' functions in all versions up to, and including, 2.1.2. This makes it possible for unauthenticated attackers to delete arbitrary attachments, and add or remove favorite property listings for any user. | |||||
| CVE-2024-13303 | 1 Download All Files Project | 1 Download All Files | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in Drupal Download All Files allows Forceful Browsing.This issue affects Download All Files: from 0.0.0 before 2.0.2. | |||||
| CVE-2024-13243 | 1 Entity Delete Log Project | 1 Entity Delete Log | 2026-06-17 | N/A | 6.5 MEDIUM |
| Missing Authorization vulnerability in Drupal Entity Delete Log allows Forceful Browsing.This issue affects Entity Delete Log: from 0.0.0 before 1.1.1. | |||||
| CVE-2024-13232 | 2026-06-17 | N/A | 8.8 HIGH | ||
| The WordPress Awesome Import & Export Plugin - Import & Export WordPress Data plugin for WordPress is vulnerable arbitrary SQL Execution and privilege escalation due to a missing capability check on the renderImport() function in all versions up to, and including, 4.1.1. This makes it possible for authenticated attackers, with Subscriber-level access and above, to execute arbitrary SQL statements that can leveraged to create a new administrative user account. | |||||
| CVE-2024-13231 | 1 Portfoliohub | 1 Portfoliohub | 2026-06-17 | N/A | 5.3 MEDIUM |
| The WordPress Portfolio Builder – Portfolio Gallery plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'add_video' function in all versions up to, and including, 1.1.7. This makes it possible for unauthenticated attackers to add arbitrary videos to any portfolio gallery. | |||||
| CVE-2024-13229 | 1 Rankmath | 1 Seo | 2026-06-17 | N/A | 4.3 MEDIUM |
| The Rank Math SEO – AI SEO Tools to Dominate SEO Rankings plugin for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the update_metadata() function in all versions up to, and including, 1.0.235. This makes it possible for authenticated attackers, with Contributor-level access and above, to delete any schema metadata assigned to any post. | |||||
| CVE-2024-13203 | 1 Kurniaramadhan | 1 E-commerce-php | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability was found in kurniaramadhan E-Commerce-PHP 1.0. It has been classified as problematic. Affected is an unknown function. The manipulation leads to cross-site request forgery. It is possible to launch the attack remotely. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
| CVE-2024-13060 | 1 Mintplexlabs | 1 Anythingllm Docker | 2026-06-17 | N/A | 4.3 MEDIUM |
| A vulnerability in AnythingLLM Docker version 1.3.1 allows users with 'Default' permission to access other users' profile pictures by changing the 'id' parameter in the user cookie. This issue is present in versions prior to 1.3.1. | |||||
| CVE-2024-12955 | 1 Phpgurukul | 1 Blood Bank \& Donor Management System | 2026-06-17 | 5.0 MEDIUM | 4.3 MEDIUM |
| A vulnerability has been found in PHPGurukul Blood Bank & Donor Management System 2.4 and classified as problematic. This vulnerability affects unknown code of the file /logout.php. The manipulation leads to cross-site request forgery. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
| CVE-2024-12922 | 2026-06-17 | N/A | 9.8 CRITICAL | ||
| The Altair theme for WordPress is vulnerable to unauthorized modification of data that can lead to privilege escalation due to a missing capability check within functions.php in all versions up to, and including, 5.2.4. This makes it possible for unauthenticated attackers to update arbitrary options on the WordPress site. This can be leveraged to update the default role for registration to administrator and enable user registration for attackers to gain administrative user access to a vulnerable site. | |||||
| CVE-2024-12920 | 2026-06-17 | N/A | 8.8 HIGH | ||
| The FoodBakery | Delivery Restaurant Directory WordPress Theme theme for WordPress is vulnerable to unauthorized access of data and modification of data due to a missing capability check on the foodbakery_var_backup_file_delete, foodbakery_widget_file_delete, theme_option_save, export_widget_settings, ajax_import_widget_data, foodbakery_var_settings_backup_generate, foodbakery_var_backup_file_restore, and theme_option_rest_all functions in all versions up to, and including, 4.7. This makes it possible for authenticated attackers, with Subscriber-level access and above, to delete arbitrary files, update theme options, export widget options, import widget options, generate backups, restore backups, and reset theme options. | |||||
