Total
9943 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-31274 | 1 Wpdeveloper | 1 Embedpress | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in WPDeveloper EmbedPress.This issue affects EmbedPress: from n/a through 3.9.11. | |||||
| CVE-2024-31273 | 1 Wiselyhub | 1 Js Help Desk | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in JS Help Desk JS Help Desk – Best Help Desk & Support Plugin.This issue affects JS Help Desk – Best Help Desk & Support Plugin: from n/a through 2.8.3. | |||||
| CVE-2024-31270 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2026-06-17 | N/A | 7.6 HIGH |
| Missing Authorization vulnerability in Repute InfoSystems ARForms Form Builder.This issue affects ARForms Form Builder: from n/a through 1.6.1. | |||||
| CVE-2024-31267 | 1 Wpdesk | 1 Flexible Checkout Fields | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in WP Desk Flexible Checkout Fields for WooCommerce.This issue affects Flexible Checkout Fields for WooCommerce: from n/a through 4.1.2. | |||||
| CVE-2024-31261 | 1 Aakashweb | 1 Announcer | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in Aakash Chakravarthy Announcer – Notification & message bars.This issue affects Announcer – Notification & message bars: from n/a through 6.0. | |||||
| CVE-2024-31252 | 1 Dfactory | 1 Responsive Lightbox \& Gallery | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in dFactory Responsive Lightbox.This issue affects Responsive Lightbox: from n/a through 2.4.6. | |||||
| CVE-2024-31248 | 1 Plugins360 | 1 All-in-one Video Gallery | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in Team Plugins360 All-in-One Video Gallery.This issue affects All-in-One Video Gallery: from n/a through 3.5.2. | |||||
| CVE-2024-31246 | 1 Wpxpo | 1 Postx | 2026-06-17 | N/A | 5.4 MEDIUM |
| Missing Authorization vulnerability in WPXPO PostX ultimate-post allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects PostX: from n/a through <= 3.2.3. | |||||
| CVE-2024-31244 | 1 Bricksforge | 1 Bricksforge | 2026-06-17 | N/A | 9.8 CRITICAL |
| Missing Authorization vulnerability in Bricksforge.This issue affects Bricksforge: from n/a through 2.0.17. | |||||
| CVE-2024-31243 | 1 Bricksforge | 1 Bricksforge | 2026-06-17 | N/A | 7.5 HIGH |
| Missing Authorization vulnerability in Bricksforge.This issue affects Bricksforge: from n/a through 2.0.17. | |||||
| CVE-2024-31242 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Bricksforge.This issue affects Bricksforge: from n/a through 2.0.17. | |||||
| CVE-2024-31230 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in ShortPixel ShortPixel Adaptive Images shortpixel-adaptive-images.This issue affects ShortPixel Adaptive Images: from n/a through <= 3.8.2. | |||||
| CVE-2024-31118 | 2026-06-17 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in Smartypants SP Project & Document Manager allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects SP Project & Document Manager: from n/a through 4.70. | |||||
| CVE-2024-31099 | 1 Averta | 1 Shortcodes And Extra Features For Phlox Theme | 2026-06-17 | N/A | 6.4 MEDIUM |
| Missing Authorization vulnerability in Averta Shortcodes and extra features for Phlox theme auxin-elements.This issue affects Shortcodes and extra features for Phlox theme: from n/a through 2.15.7. | |||||
| CVE-2024-31098 | 1 Mrebabi | 1 New Order Notification For Woocommerce | 2026-06-17 | N/A | 8.1 HIGH |
| Missing Authorization vulnerability in Mr.Ebabi New Order Notification for Woocommerce.This issue affects New Order Notification for Woocommerce: from n/a through 2.0.2. | |||||
| CVE-2024-30544 | 1 Upqode | 1 Whizzy | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in UPQODE Whizzy.This issue affects Whizzy: from n/a through 1.1.18. | |||||
| CVE-2024-30539 | 1 Getawesomesupport | 1 Awesome Support | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in Awesome Support Team Awesome Support.This issue affects Awesome Support: from n/a through 6.1.7. | |||||
| CVE-2024-30538 | 1 Delucks | 1 Delucks Seo | 2026-06-17 | N/A | 5.3 MEDIUM |
| Missing Authorization vulnerability in DELUCKS GmbH DELUCKS SEO.This issue affects DELUCKS SEO: from n/a through 2.5.4. | |||||
| CVE-2024-30537 | 1 Wpclever | 1 Wpc Badge Management For Woocommerce | 2026-06-17 | N/A | 4.3 MEDIUM |
| Missing Authorization vulnerability in WPClever WPC Badge Management for WooCommerce.This issue affects WPC Badge Management for WooCommerce: from n/a through 2.4.0. | |||||
| CVE-2024-30534 | 1 Typps | 1 Calendarista | 2026-06-17 | N/A | 6.5 MEDIUM |
| Missing Authorization vulnerability in typps Calendarista Basic Edition calendarista-basic-edition.This issue affects Calendarista Basic Edition: from n/a through <= 3.0.5. | |||||
