Total
47475 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-35715 | 1 Peregrine-themes | 1 Bloglo | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in peregrinethemes Bloglo, peregrinethemes Blogvi allows Stored XSS.This issue affects Bloglo: from n/a through 1.1.3; Blogvi: from n/a through 1.0.5. | |||||
| CVE-2024-35714 | 1 Themefreesia | 1 Idyllic | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Theme Freesia Idyllic allows Stored XSS.This issue affects Idyllic: from n/a through 1.1.8. | |||||
| CVE-2024-35713 | 1 Uapp | 1 Testimonial Carousel For Elementor | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in UAPP GROUP Testimonial Carousel For Elementor allows Stored XSS.This issue affects Testimonial Carousel For Elementor: from n/a through 10.1.1. | |||||
| CVE-2024-35711 | 1 Themefreesia | 1 Event | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Theme Freesia Event allows Stored XSS.This issue affects Event: from n/a through 1.2.2. | |||||
| CVE-2024-35709 | 1 Posimyth | 1 The Plus Addons For Elementor | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in POSIMYTH The Plus Addons for Elementor Page Builder Lite the-plus-addons-for-elementor-page-builder.This issue affects The Plus Addons for Elementor Page Builder Lite: from n/a through <= 5.5.4. | |||||
| CVE-2024-35708 | 1 Apollo13themes | 1 Rife Free | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in apollo13themes Rife Free allows Stored XSS.This issue affects Rife Free: from n/a through 2.4.19. | |||||
| CVE-2024-35707 | 1 Heateor | 1 Social Login | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Team Heateor Heateor Social Login allows Stored XSS.This issue affects Heateor Social Login: from n/a through 1.1.32. | |||||
| CVE-2024-35706 | 1 Heateor | 1 Social Login | 2026-06-17 | N/A | 7.1 HIGH |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Team Heateor Heateor Social Login allows Cross-Site Scripting (XSS).This issue affects Heateor Social Login: from n/a through 1.1.32. | |||||
| CVE-2024-35705 | 1 Getbutterfly | 1 Block For Font Awesome | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Ciprian Popescu Block for Font Awesome allows Stored XSS.This issue affects Block for Font Awesome: from n/a through 1.4.4. | |||||
| CVE-2024-35704 | 1 Wpblockart | 1 Blockart Blocks | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in WPBlockArt BlockArt Blocks allows Stored XSS.This issue affects BlockArt Blocks: from n/a through 2.1.5. | |||||
| CVE-2024-35703 | 1 Sinaextra | 1 Sina Extension For Elementor | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in SinaExtra Sina Extension for Elementor allows Stored XSS.This issue affects Sina Extension for Elementor: from n/a through 3.5.3. | |||||
| CVE-2024-35702 | 1 Master-addons | 1 Master Addons | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Jewel Theme Master Addons for Elementor allows Stored XSS.This issue affects Master Addons for Elementor: from n/a through 2.0.6.0. | |||||
| CVE-2024-35701 | 1 Wp-property-hive | 1 Propertyhive | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in PropertyHive allows Stored XSS.This issue affects PropertyHive: from n/a through 2.0.13. | |||||
| CVE-2024-35699 | 1 Hasthemes | 1 Ht Feed | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in HasThemes HT Feed allows Stored XSS.This issue affects HT Feed: from n/a through 1.2.8. | |||||
| CVE-2024-35698 | 1 Yithemes | 1 Yith Woocommerce Tab Manager | 2026-06-17 | N/A | 5.9 MEDIUM |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in YITHEMES YITH WooCommerce Tab Manager yith-woocommerce-tab-manager.This issue affects YITH WooCommerce Tab Manager: from n/a through <= 1.35.0. | |||||
| CVE-2024-35697 | 1 Thimpress | 1 Eduma | 2026-06-17 | N/A | 7.1 HIGH |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in ThimPress Eduma allows Reflected XSS.This issue affects Eduma: from n/a through 5.4.7. | |||||
| CVE-2024-35696 | 1 Androidbubble | 1 Wp Docs | 2026-06-17 | N/A | 7.1 HIGH |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Fahad Mahmood WP Docs allows Reflected XSS.This issue affects WP Docs: from n/a through 2.1.3. | |||||
| CVE-2024-35695 | 1 Fahadmahmood | 1 Wp Docs | 2026-06-17 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Fahad Mahmood WP Docs allows Stored XSS.This issue affects WP Docs: from n/a through 2.1.3. | |||||
| CVE-2024-35694 | 1 Amauri | 1 Wpmobile.app | 2026-06-17 | N/A | 7.1 HIGH |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Amauri WPMobile.App wpappninja.This issue affects WPMobile.App: from n/a through <= 11.41. | |||||
| CVE-2024-35693 | 1 Code4recovery | 1 12 Step Meeting List | 2026-06-17 | N/A | 7.1 HIGH |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in AA Web Servant 12 Step Meeting List 12-step-meeting-list.This issue affects 12 Step Meeting List: from n/a through <= 3.14.33. | |||||
