Total
9704 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-56903 | 2026-06-17 | N/A | 8.1 HIGH | ||
| Geovision GV-ASWeb with the version 6.1.1.0 or less allows attackers to modify POST request method with the GET against critical functionalities, such as account management. This vulnerability is used in chain with CVE-2024-56901 for a successful CSRF attack. | |||||
| CVE-2024-56901 | 2026-06-17 | N/A | 8.8 HIGH | ||
| A Cross-Site Request Forgery (CSRF) vulnerability in Geovision GV-ASWeb application with the version 6.1.1.0 or less that allows attackers to arbitrarily create Administrator accounts via a crafted GET request method. This vulnerability is used in chain with CVE-2024-56903 for a successful CSRF attack. | |||||
| CVE-2024-56474 | 2 Ibm, Linux | 3 Aix, Txseries For Multiplatforms, Linux Kernel | 2026-06-17 | N/A | 4.3 MEDIUM |
| IBM TXSeries for Multiplatforms 9.1 and 11.1 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. | |||||
| CVE-2024-56311 | 1 Vanderbilt | 1 Redcap | 2026-06-17 | N/A | 8.8 HIGH |
| REDCap through 14.9.6 has a security flaw in the Notes section of calendar events, exposing users to a Cross-Site Request Forgery (CSRF) attack. An attacker can exploit this by luring users into accessing a calendar event's notes, which triggers a logout request and terminates their session. This vulnerability stems from the absence of CSRF protections on the logout functionality, allowing malicious actions to be executed without user consent. | |||||
| CVE-2024-56310 | 1 Vanderbilt | 1 Redcap | 2026-06-17 | N/A | 8.8 HIGH |
| REDCap through 14.9.6 has a security flaw in the Project Dashboards name, exposing users to a Cross-Site Request Forgery (CSRF) attack. An attacker can exploit this by luring users into clicking on a Project Dashboards name that contains the malicious payload, which triggers a logout request and terminates their session. This vulnerability stems from the absence of CSRF protections on the logout functionality, allowing malicious actions to be executed without user consent. | |||||
| CVE-2024-56251 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Event Espresso Event Espresso 4 Decaf event-espresso-decaf allows Cross Site Request Forgery.This issue affects Event Espresso 4 Decaf: from n/a through <= 5.0.28.decaf. | |||||
| CVE-2024-56232 | 2026-06-17 | N/A | 7.1 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Alex Volkov WP Nice Loader wp-nice-loader allows Stored XSS.This issue affects WP Nice Loader: from n/a through <= 0.1.0.4. | |||||
| CVE-2024-56229 | 1 Searchiq | 1 Searchiq | 2026-06-17 | N/A | 4.3 MEDIUM |
| Cross-Site Request Forgery (CSRF) vulnerability in SearchIQ SearchIQ searchiq.This issue affects SearchIQ: from n/a through <= 4.6. | |||||
| CVE-2024-56222 | 1 Codebard | 1 Codebard Help Desk | 2026-06-17 | N/A | 5.4 MEDIUM |
| Cross-Site Request Forgery (CSRF) vulnerability in CodeBard CodeBard Help Desk codebard-help-desk allows Cross Site Request Forgery.This issue affects CodeBard Help Desk: from n/a through <= 1.1.1. | |||||
| CVE-2024-56218 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in sevenspark Contact Form 7 – Dynamic Text Extension contact-form-7-dynamic-text-extension allows Cross Site Request Forgery.This issue affects Contact Form 7 – Dynamic Text Extension: from n/a through <= 5.0.1. | |||||
| CVE-2024-56207 | 2026-06-17 | N/A | 8.8 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in EditionGuard EditionGuard for WooCommerce – eBook Sales with DRM editionguard-for-woocommerce-ebook-sales-with-drm allows Privilege Escalation.This issue affects EditionGuard for WooCommerce – eBook Sales with DRM: from n/a through <= 3.4.2. | |||||
| CVE-2024-56206 | 2026-06-17 | N/A | 8.8 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in krishankakkar gap-hub-user-role gap-hub-user-role allows Authentication Bypass.This issue affects gap-hub-user-role: from n/a through <= 3.4.1. | |||||
| CVE-2024-56204 | 2026-06-17 | N/A | 8.8 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in yonisink Sinking Dropdowns sinking-dropdowns allows Privilege Escalation.This issue affects Sinking Dropdowns: from n/a through <= 1.25. | |||||
| CVE-2024-56203 | 2026-06-17 | N/A | 8.8 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in gholme4 Wayne Audio Player wayne-audio-player allows Privilege Escalation.This issue affects Wayne Audio Player: from n/a through <= 1.0. | |||||
| CVE-2024-56140 | 1 Astro | 1 Astro | 2026-06-17 | N/A | 5.9 MEDIUM |
| Astro is a web framework for content-driven websites. In affected versions a bug in Astro’s CSRF-protection middleware allows requests to bypass CSRF checks. When the `security.checkOrigin` configuration option is set to `true`, Astro middleware will perform a CSRF check. However, a vulnerability exists that can bypass this security. A semicolon-delimited parameter is allowed after the type in `Content-Type`. Web browsers will treat a `Content-Type` such as `application/x-www-form-urlencoded; abc` as a `simple request` and will not perform preflight validation. In this case, CSRF is not blocked as expected. Additionally, the `Content-Type` header is not required for a request. This issue has been addressed in version 4.16.17 and all users are advised to upgrade. There are no known workarounds for this vulnerability. | |||||
| CVE-2024-56116 | 1 Amiro | 1 Amiro.cms | 2026-06-17 | N/A | 8.8 HIGH |
| A Cross-Site Request Forgery vulnerability in Amiro.CMS before 7.8.4 allows remote attackers to create an administrator account. | |||||
| CVE-2024-56017 | 2026-06-17 | N/A | 7.1 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Tom Royal Stop Registration Spam allows Stored XSS.This issue affects Stop Registration Spam: from n/a through 1.23. | |||||
| CVE-2024-56015 | 2026-06-17 | N/A | 7.1 HIGH | ||
| Cross-Site Request Forgery (CSRF) vulnerability in John Godley Tidy Up allows Reflected XSS.This issue affects Tidy Up: from n/a through 1.3. | |||||
| CVE-2024-56012 | 2026-06-17 | N/A | 9.8 CRITICAL | ||
| Cross-Site Request Forgery (CSRF) vulnerability in lizeipe Flash News / Post (Responsive) flashnews-fading-effect-pearlbells allows Privilege Escalation.This issue affects Flash News / Post (Responsive): from n/a through <= 4.1. | |||||
| CVE-2024-56005 | 2026-06-17 | N/A | 6.5 MEDIUM | ||
| Cross-Site Request Forgery (CSRF) vulnerability in Posti Posti Shipping posti-shipping allows Cross Site Request Forgery.This issue affects Posti Shipping: from n/a through <= 3.10.3. | |||||
