Total
410 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-47569 | 1 Fortinet | 12 Fortimail, Fortimanager, Fortimanager Cloud and 9 more | 2026-06-17 | N/A | 4.3 MEDIUM |
| A insertion of sensitive information into sent data vulnerability in Fortinet FortiMail 7.4.0 through 7.4.2, FortiMail 7.2.0 through 7.2.6, FortiMail 7.0 all versions, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, FortiManager Cloud 7.4.1 through 7.4.3, FortiNDR 7.6.0 through 7.6.1, FortiNDR 7.4.0 through 7.4.8, FortiNDR 7.2 all versions, FortiNDR 7.1 all versions, FortiNDR 7.0 all versions, FortiNDR 1.5 all versions, FortiOS 7.6.0, FortiOS 7.4.0 through 7.4.4, FortiOS 7.2.0 through 7.2.8, FortiOS 7.0.0 through 7.0.15, FortiOS 6.4.0 through 6.4.15, FortiOS 6.2 all versions, FortiOS 6.0 all versions, FortiPAM 1.3 all versions, FortiPAM 1.2 all versions, FortiPAM 1.1 all versions, FortiPAM 1.0 all versions, FortiProxy 7.4.0 through 7.4.4, FortiProxy 7.2.0 through 7.2.10, FortiProxy 7.0 all versions, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions, FortiRecorder 7.2.0 through 7.2.1, FortiRecorder 7.0.0 through 7.0.4, FortiTester 7.4.0 through 7.4.2, FortiTester 7.3 all versions, FortiTester 7.2 all versions, FortiTester 7.1 all versions, FortiTester 7.0 all versions, FortiTester 4.2 all versions, FortiVoice 7.0.0 through 7.0.4, FortiVoice 6.4.0 through 6.4.9, FortiVoice 6.0.7 through 6.0.12, FortiWeb 7.6.0, FortiWeb 7.4.0 through 7.4.4, FortiWeb 7.2 all versions, FortiWeb 7.0 all versions, FortiWeb 6.4 all versions allows attacker to disclose sensitive information via specially crafted packets. | |||||
| CVE-2024-47128 | 1 Gotenna | 1 Gotenna Pro | 2026-06-17 | N/A | 4.3 MEDIUM |
| The goTenna Pro App encryption key name is always sent unencrypted when the key is shared over RF through a broadcast message. It is advised to share the encryption key via local QR for higher security operations. | |||||
| CVE-2024-46665 | 1 Fortinet | 1 Fortios | 2026-06-17 | N/A | 3.7 LOW |
| An insertion of sensitive information into sent data vulnerability [CWE-201] in FortiOS 7.6.0, 7.4.0 through 7.4.4 may allow an attacker in a man-in-the-middle position to retrieve the RADIUS accounting server shared secret via intercepting accounting-requests. | |||||
| CVE-2024-45653 | 1 Ibm | 1 Sterling Connect Direct Web Services | 2026-06-17 | N/A | 4.3 MEDIUM |
| IBM Sterling Connect:Direct Web Services 6.0, 6.1, 6.2, and 6.3 could disclose sensitive IP address information to authenticated users in responses that could be used in further attacks against the system. | |||||
| CVE-2024-43814 | 1 Gotenna | 1 Gotenna | 2026-06-17 | N/A | 4.3 MEDIUM |
| The goTenna Pro ATAK Plugin's default settings are to share Automatic Position, Location, and Information (PLI) updates every 60 seconds once the plugin is active and goTenna is connected. Users that are unaware of their settings and have not activated encryption before a mission may accidentally broadcast their location unencrypted. It is advised to verify PLI settings are the desired rate and activate encryption prior to mission. Update to the latest Plugin to disable this default setting. | |||||
| CVE-2024-43283 | 1 Contest-gallery | 1 Contest Gallery | 2026-06-17 | N/A | 5.3 MEDIUM |
| Insertion of Sensitive Information Into Sent Data vulnerability in Wasiliy Strecker / ContestGallery developer Contest Gallery contest-gallery.This issue affects Contest Gallery: from n/a through <= 23.1.2. | |||||
| CVE-2024-43264 | 1 Mediavine | 1 Create | 2026-06-17 | N/A | 5.3 MEDIUM |
| Insertion of Sensitive Information Into Sent Data vulnerability in mischiefmarmot Create by Mediavine mediavine-create.This issue affects Create by Mediavine: from n/a through <= 1.9.8. | |||||
| CVE-2024-43259 | 1 Jem-products | 1 Order Export For Woocommerce | 2026-06-17 | N/A | 5.3 MEDIUM |
| Insertion of Sensitive Information Into Sent Data vulnerability in WebFactory Order Export for WooCommerce order-export-and-more-for-woocommerce.This issue affects Order Export for WooCommerce: from n/a through <= 3.23. | |||||
| CVE-2024-43230 | 1 Sharedfilespro | 1 Shared Files | 2026-06-17 | N/A | 5.3 MEDIUM |
| Insertion of Sensitive Information Into Sent Data vulnerability in Anssi Laitila Shared Files shared-files.This issue affects Shared Files: from n/a through <= 1.7.28. | |||||
| CVE-2024-41931 | 1 Gotenna | 1 Gotenna | 2026-06-17 | N/A | 4.3 MEDIUM |
| The goTenna Pro ATAK Plugin encryption key name is always sent unencrypted when the key is sent over RF through a broadcast message. It is advised to share the encryption key via local QR for higher security operations. | |||||
| CVE-2024-3502 | 1 Lunary | 1 Lunary | 2026-06-17 | N/A | 8.1 HIGH |
| In lunary-ai/lunary versions up to and including 1.2.5, an information disclosure vulnerability exists where account recovery hashes of users are inadvertently exposed to unauthorized actors. This issue occurs when authenticated users inspect responses from `GET /v1/users/me` and `GET /v1/users/me/org` endpoints. The exposed account recovery hashes, while not directly related to user passwords, represent sensitive information that should not be accessible to unauthorized parties. Exposing these hashes could potentially facilitate account recovery attacks or other malicious activities. The vulnerability was addressed in version 1.2.6. | |||||
| CVE-2024-39315 | 1 Pomerium | 1 Pomerium | 2026-06-17 | N/A | 5.7 MEDIUM |
| Pomerium is an identity and context-aware access proxy. Prior to version 0.26.1, the Pomerium user info page (at `/.pomerium`) unintentionally included serialized OAuth2 access and ID tokens from the logged-in user's session. These tokens are not intended to be exposed to end users. This issue may be more severe in the presence of a cross-site scripting vulnerability in an upstream application proxied through Pomerium. If an attacker could insert a malicious script onto a web page proxied through Pomerium, that script could access these tokens by making a request to the `/.pomerium` endpoint. Upstream applications that authenticate only the ID token may be vulnerable to user impersonation using a token obtained in this manner. Note that an OAuth2 access token or ID token by itself is not sufficient to hijack a user's Pomerium session. Upstream applications should not be vulnerable to user impersonation via these tokens provided the application verifies the Pomerium JWT for each request, the connection between Pomerium and the application is secured by mTLS, or the connection between Pomerium and the application is otherwise secured at the network layer. The issue is patched in Pomerium v0.26.1. No known workarounds are available. | |||||
| CVE-2024-38787 | 2026-06-17 | N/A | 7.5 HIGH | ||
| Insertion of Sensitive Information Into Sent Data vulnerability in Javier Carazo Import and export users and customers import-users-from-csv-with-meta.This issue affects Import and export users and customers: from n/a through <= 1.26.8. | |||||
| CVE-2024-38372 | 2026-06-17 | N/A | 2.0 LOW | ||
| Undici is an HTTP/1.1 client, written from scratch for Node.js. Depending on network and process conditions of a `fetch()` request, `response.arrayBuffer()` might include portion of memory from the Node.js process. This has been patched in v6.19.2. | |||||
| CVE-2024-37881 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| SiteGuard WP Plugin provides a functionality to customize the path to the login page wp-login.php and implements a measure to avoid redirection from other URLs. However, SiteGuard WP Plugin versions prior to 1.7.7 missed to implement a measure to avoid redirection from wp-register.php. As a result, the customized path to the login page may be exposed. | |||||
| CVE-2024-35189 | 1 Ethyca | 1 Fides | 2026-06-17 | N/A | 6.5 MEDIUM |
| Fides is an open-source privacy engineering platform. The Fides webserver has a number of endpoints that retrieve `ConnectionConfiguration` records and their associated `secrets` which _can_ contain sensitive data (e.g. passwords, private keys, etc.). These `secrets` are stored encrypted at rest (in the application database), and the associated endpoints are not meant to expose that sensitive data in plaintext to API clients, as it could be compromising. Fides's developers have available to them a Pydantic field-attribute (`sensitive`) that they can annotate as `True` to indicate that a given secret field should not be exposed via the API. The application has an internal function that uses `sensitive` annotations to mask the sensitive fields with a `"**********"` placeholder value. This vulnerability is due to a bug in that function, which prevented `sensitive` API model fields that were _nested_ below the root-level of a `secrets` object from being masked appropriately. Only the `BigQuery` connection configuration secrets meets these criteria: the secrets schema has a nested sensitive `keyfile_creds.private_key` property that is exposed in plaintext via the APIs. Connection types other than `BigQuery` with sensitive fields at the root-level that are not nested are properly masked with the placeholder and are not affected by this vulnerability. This vulnerability has been patched in Fides version 2.37.0. Users are advised to upgrade to this version or later to secure their systems against this threat. Users are also advised to rotate any Google Cloud secrets used for BigQuery integrations in their Fides deployments. There are no known workarounds for this vulnerability. | |||||
| CVE-2024-34812 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Insertion of Sensitive Information Into Sent Data vulnerability in RadiusTheme ShopBuilder – Elementor WooCommerce Builder Addons shopbuilder.This issue affects ShopBuilder – Elementor WooCommerce Builder Addons: from n/a through <= 2.1.8. | |||||
| CVE-2024-34556 | 2026-06-17 | N/A | 5.3 MEDIUM | ||
| Insertion of Sensitive Information Into Sent Data vulnerability in Dmitry V. (CEO of "UKR Solution") Barcode Scanner with Inventory & Order Manager barcode-scanner-lite-pos-to-manage-products-inventory-and-orders.This issue affects Barcode Scanner with Inventory & Order Manager: from n/a through <= 1.5.4. | |||||
| CVE-2024-32825 | 2026-06-17 | N/A | 7.5 HIGH | ||
| Insertion of Sensitive Information Into Sent Data vulnerability in Simply Static Simply Static simply-static.This issue affects Simply Static: from n/a through <= 3.1.3. | |||||
| CVE-2024-32796 | 2026-06-17 | N/A | 4.3 MEDIUM | ||
| Insertion of Sensitive Information Into Sent Data vulnerability in Jack Arturo WP Fusion Lite wp-fusion-lite allows Retrieve Embedded Sensitive Data.This issue affects WP Fusion Lite: from n/a through <= 3.42.10. | |||||
