Total
11065 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-28607 | 1 Isic.lk Project | 1 Isic.lk | 2026-06-17 | N/A | 7.5 HIGH |
| An issue was discovered in asith-eranga ISIC tour booking through version published on Feb 13th 2018, allows attackers to gain sensitive information via the action parameter to /system/user/modules/mod_users/controller.php. | |||||
| CVE-2022-28224 | 1 Tigera | 2 Calico, Calico Enterprise | 2026-06-17 | 5.5 MEDIUM | 5.5 MEDIUM |
| Clusters using Calico (version 3.22.1 and below), Calico Enterprise (version 3.12.0 and below), may be vulnerable to route hijacking with the floating IP feature. Due to insufficient validation, a privileged attacker may be able to set a floating IP annotation to a pod even if the feature is not enabled. This may allow the attacker to intercept and reroute traffic to their compromised pod. | |||||
| CVE-2022-27949 | 1 Apache | 1 Airflow | 2026-06-17 | N/A | 7.5 HIGH |
| A vulnerability in UI of Apache Airflow allows an attacker to view unmasked secrets in rendered template values for tasks which were not executed (for example when they were depending on past and previous instances of the task failed). This issue affects Apache Airflow prior to 2.3.1. | |||||
| CVE-2022-27912 | 1 Joomla | 1 Joomla\! | 2026-06-17 | N/A | 5.3 MEDIUM |
| An issue was discovered in Joomla! 4.0.0 through 4.2.3. Sites with publicly enabled debug mode exposed data of previous requests. | |||||
| CVE-2022-27891 | 1 Palantir | 1 Gotham | 2026-06-17 | N/A | 5.3 MEDIUM |
| Palantir Gotham included an unauthenticated endpoint that listed all active usernames on the stack with an active session. The affected services have been patched and automatically deployed to all Apollo-managed Gotham instances. It is highly recommended that customers upgrade all affected services to the latest version. This issue affects: Palantir Gotham versions prior to 103.30221005.0. | |||||
| CVE-2022-27875 | 1 F5 | 1 Access For Android | 2026-06-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| On F5 Access for Android 3.x versions prior to 3.0.8, a Task Hijacking vulnerability exists in the F5 Access for Android application, which may allow an attacker to steal sensitive user information. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated | |||||
| CVE-2022-27863 | 1 Vikwp | 1 Vikbooking Hotel Booking Engine \& Property Management System Plugin | 2026-06-17 | 5.0 MEDIUM | 5.3 MEDIUM |
| Sensitive Information Exposure in E4J s.r.l. VikBooking Hotel Booking Engine & PMS plugin <= 1.5.3 on WordPress allows attackers to get the booking data by guessing / brute-forcing easy predictable booking IDs via search POST requests. | |||||
| CVE-2022-27849 | 1 Plugin-planet | 1 Simple Ajax Chat | 2026-06-17 | 5.0 MEDIUM | 5.3 MEDIUM |
| Sensitive Information Disclosure (sac-export.csv) in Simple Ajax Chat (WordPress plugin) <= 20220115 | |||||
| CVE-2022-27844 | 1 Wpvivid | 1 Migration\, Backup\, Staging | 2026-06-17 | 5.0 MEDIUM | 2.7 LOW |
| Arbitrary File Read vulnerability in WPvivid Team Migration, Backup, Staging – WPvivid (WordPress plugin) versions <= 0.9.70 | |||||
| CVE-2022-27775 | 5 Brocade, Debian, Haxx and 2 more | 17 Fabric Operating System, Debian Linux, Curl and 14 more | 2026-06-17 | 5.0 MEDIUM | 7.5 HIGH |
| An information disclosure vulnerability exists in curl 7.65.0 to 7.82.0 are vulnerable that by using an IPv6 address that was in the connection pool but with a different zone id it could reuse a connection instead. | |||||
| CVE-2022-27667 | 1 Sap | 1 Businessobjects Business Intelligence Platform | 2026-06-17 | 4.3 MEDIUM | 7.5 HIGH |
| Under certain conditions, SAP BusinessObjects Business Intelligence platform, Client Management Console (CMC) - version 430, allows an attacker to access information which would otherwise be restricted, leading to Information Disclosure. | |||||
| CVE-2022-27633 | 1 Tcl | 1 Linkhub Mesh Wifi Ac1200 | 2026-06-17 | N/A | 7.5 HIGH |
| An information disclosure vulnerability exists in the confctl_get_guest_wlan functionality of TCL LinkHub Mesh Wifi MS1G_00_01.00_14. A specially-crafted network packet can lead to information disclosure. An attacker can send packets to trigger this vulnerability. | |||||
| CVE-2022-27630 | 1 Tcl | 1 Linkhub Mesh Wifi Ac1200 | 2026-06-17 | N/A | 7.5 HIGH |
| An information disclosure vulnerability exists in the confctl_get_master_wlan functionality of TCL LinkHub Mesh Wi-Fi MS1G_00_01.00_14. A specially-crafted network packet can lead to information disclosure. An attacker can send packets to trigger this vulnerability. | |||||
| CVE-2022-27614 | 1 Synology | 3 Diskstation Manager, Media Server, Router Manager | 2026-06-17 | N/A | 5.3 MEDIUM |
| Exposure of sensitive information to an unauthorized actor vulnerability in web server in Synology Media Server before 1.8.1-2876 allows remote attackers to obtain sensitive information via unspecified vectors. | |||||
| CVE-2022-27576 | 1 Google | 1 Android | 2026-06-17 | 4.3 MEDIUM | 3.3 LOW |
| Information exposure vulnerability in Samsung DeX Home prior to SMR April-2022 Release 1 allows to access currently launched foreground app information without permission | |||||
| CVE-2022-27575 | 1 Google | 1 Android | 2026-06-17 | 4.3 MEDIUM | 3.3 LOW |
| Information exposure vulnerability in One UI Home prior to SMR April-2022 Release 1 allows to access currently launched foreground app information without permission. | |||||
| CVE-2022-27490 | 1 Fortinet | 4 Fortianalyzer, Fortimanager, Fortiportal and 1 more | 2026-06-17 | N/A | 5.4 MEDIUM |
| A exposure of sensitive information to an unauthorized actor in Fortinet FortiManager version 6.0.0 through 6.0.4, FortiAnalyzer version 6.0.0 through 6.0.4, FortiPortal version 6.0.0 through 6.0.9, 5.3.0 through 5.3.8, 5.2.x, 5.1.0, 5.0.x, 4.2.x, 4.1.x, FortiSwitch version 7.0.0 through 7.0.4, 6.4.0 through 6.4.10, 6.2.x, 6.0.x allows an attacker which has obtained access to a restricted administrative account to obtain sensitive information via `diagnose debug` commands. | |||||
| CVE-2022-27241 | 1 Mendix | 1 Mendix | 2026-06-17 | 5.0 MEDIUM | 7.5 HIGH |
| A vulnerability has been identified in Mendix Applications using Mendix 7 (All versions < V7.23.31), Mendix Applications using Mendix 8 (All versions < V8.18.18), Mendix Applications using Mendix 9 (All versions < V9.11), Mendix Applications using Mendix 9 (V9.6) (All versions < V9.6.12). Applications built with an affected system publicly expose the internal project structure. This could allow an unauthenticated remote attacker to read confidential information. | |||||
| CVE-2022-26885 | 1 Apache | 1 Dolphinscheduler | 2026-06-17 | N/A | 7.5 HIGH |
| When using tasks to read config files, there is a risk of database password disclosure. We recommend you upgrade to version 2.0.6 or higher. | |||||
| CVE-2022-26869 | 1 Dell | 3 Powerstore T, Powerstore X, Powerstoreos | 2026-06-17 | 7.5 HIGH | 9.8 CRITICAL |
| Dell PowerStore versions 2.0.0.x, 2.0.1.x and 2.1.0.x contains an open port vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability, leading to information disclosure and arbitrary code execution. | |||||
