A vulnerability was identified in OSGeo gdal up to 3.13.0dev-4. This issue affects the function SWnentries of the file frmts/hdf4/hdf-eos/SWapi.c. Such manipulation of the argument DimensionName leads to heap-based buffer overflow. The attack must be carried out locally. The exploit is publicly available and might be used. Upgrading to version 3.12.4RC1 is capable of addressing this issue. The name of the patch is 9491e794f1757f08063ea2f7a274ad2994afa636. It is advisable to upgrade the affected component.
References
| Link | Resource |
|---|---|
| https://github.com/OSGeo/gdal/ | Product |
| https://github.com/OSGeo/gdal/commit/9491e794f1757f08063ea2f7a274ad2994afa636 | Patch |
| https://github.com/OSGeo/gdal/issues/14356 | Exploit Issue Tracking Patch Vendor Advisory |
| https://github.com/OSGeo/gdal/pull/14361 | Issue Tracking Patch |
| https://github.com/OSGeo/gdal/releases/tag/v3.12.4RC1 | Release Notes |
| https://github.com/biniamf/pocs/tree/main/gdal-swinqdims_bof | Exploit Third Party Advisory |
| https://vuldb.com/submit/808038 | Exploit Third Party Advisory VDB Entry |
| https://vuldb.com/vuln/361839 | Third Party Advisory VDB Entry |
| https://vuldb.com/vuln/361839/cti | Permissions Required VDB Entry |
| https://github.com/OSGeo/gdal/issues/14356 | Exploit Issue Tracking Patch Vendor Advisory |
| https://vuldb.com/submit/808038 | Exploit Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
No history.
Information
Published : 2026-05-07 19:16
Updated : 2026-06-17 11:03
NVD link : CVE-2026-8086
Mitre link : CVE-2026-8086
CVE.ORG link : CVE-2026-8086
JSON object : View
Products Affected
osgeo
- gdal
