A flaw was found in odh-dashboard in Red Hat Openshift AI. This vulnerability in the `odh-dashboard` component of Red Hat OpenShift AI (RHOAI) allows for the disclosure of Kubernetes Service Account tokens through a NodeJS endpoint. This could enable an attacker to gain unauthorized access to Kubernetes resources.
References
| Link | Resource |
|---|---|
| https://access.redhat.com/errata/RHSA-2026:7397 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7398 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7403 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7404 | Vendor Advisory |
| https://access.redhat.com/security/cve/CVE-2026-5483 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2454764 | Issue Tracking Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7397 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7398 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7403 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2026:7404 | Vendor Advisory |
| https://access.redhat.com/security/cve/CVE-2026-5483 | Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=2454764 | Issue Tracking Vendor Advisory |
| https://security.access.redhat.com/data/csaf/v2/vex/2026/cve-2026-5483.json |
Configurations
Configuration 1 (hide)
|
History
No history.
Information
Published : 2026-04-10 18:16
Updated : 2026-07-15 01:16
NVD link : CVE-2026-5483
Mitre link : CVE-2026-5483
CVE.ORG link : CVE-2026-5483
JSON object : View
Products Affected
redhat
- openshift_ai
CWE
CWE-201
Insertion of Sensitive Information Into Sent Data
